This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782051508 | 15.56° C | 98% | 1014.4 hPa | 0 mm | 4.92 m/s, 98° | - | - |
| 1782051328 | 15.56° C | 98% | 1014.4 hPa | 0 mm | 4.92 m/s, 98° | - | - |
| 1782051148 | 15.56° C | 98% | 1014.4 hPa | 0 mm | 3.13 m/s, 96° | - | - |
| 1782050848 | 15.56° C | 98% | 1014.4 hPa | 0 mm | 2.68 m/s, 95° | - | - |
| 1782050668 | 15.56° C | 98% | 1014.7 hPa | 1.78 mm | 5.36 m/s, 67° | - | - |
| 1782050548 | 15.56° C | 98% | 1014.7 hPa | 1.78 mm | 5.36 m/s, 67° | - | - |
| 1782050488 | 15.56° C | 98% | 1014.7 hPa | 1.78 mm | 5.36 m/s, 67° | - | - |
| 1782050429 | 15.56° C | 98% | 1014.7 hPa | 1.78 mm | 5.36 m/s, 67° | - | - |
| 1782050368 | 15.56° C | 98% | 1014.9 hPa | 1.78 mm | 4.47 m/s, 115° | - | - |
| 1782050308 | 15.56° C | 98% | 1014.9 hPa | 1.78 mm | 4.47 m/s, 115° | - | - |
| 1782050249 | 15.56° C | 98% | 1014.9 hPa | 1.78 mm | 4.47 m/s, 115° | - | - |
| 1782050128 | 15.56° C | 98% | 1014.9 hPa | 1.78 mm | 4.47 m/s, 115° | - | - |
| 1782049888 | 15.56° C | 98% | 1015 hPa | 0 mm | 2.68 m/s, 67° | - | - |
| 1782049828 | 15.56° C | 98% | 1015 hPa | 0 mm | 2.68 m/s, 67° | - | - |
| 1782049588 | 15.56° C | 98% | 1015 hPa | 1.27 mm | 4.02 m/s, 58° | - | - |
| 1782049528 | 15.56° C | 98% | 1015 hPa | 1.27 mm | 4.02 m/s, 58° | - | - |
| 1782049408 | 15.56° C | 98% | 1015.1 hPa | 3.05 mm | 2.68 m/s, 103° | - | - |
| 1782049168 | 15.56° C | 98% | 1015.5 hPa | 4.83 mm | 2.24 m/s, 103° | - | - |
| 1782048988 | 15.56° C | 98% | 1015.5 hPa | 4.83 mm | 2.24 m/s, 103° | - | - |
| 1782048928 | 15.56° C | 98% | 1015.5 hPa | 4.83 mm | 2.24 m/s, 103° | - | - |
| 1782048748 | 15.56° C | 98% | 1015.6 hPa | 4.32 mm | 3.58 m/s, 108° | - | - |
| 1782048688 | 15.56° C | 98% | 1015.6 hPa | 4.32 mm | 3.58 m/s, 108° | - | - |
| 1782048568 | 15.56° C | 98% | 1015.8 hPa | 4.32 mm | 2.68 m/s, 87° | - | - |
| 1782048508 | 15.56° C | 98% | 1015.8 hPa | 4.32 mm | 2.68 m/s, 87° | - | - |
| 1782048448 | 15.56° C | 98% | 1015.8 hPa | 4.32 mm | 2.68 m/s, 87° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)