This is the latest recevied weather packets stored in our database for station/object IU7URP-17. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781323637 | 26.11° C | 56% | 1019.9 hPa | - | - | - | - |
| 1781321228 | 26.11° C | 56% | 1019.8 hPa | - | - | - | - |
| 1781320024 | 26.11° C | 56% | 1019.6 hPa | - | - | - | - |
| 1781317615 | 26.11° C | 56% | 1019.4 hPa | - | - | - | - |
| 1781316411 | 26.11° C | 55% | 1019.3 hPa | - | - | - | - |
| 1781314002 | 26.11° C | 55% | 1019.3 hPa | - | - | - | - |
| 1781312798 | 26.11° C | 55% | 1019.5 hPa | - | - | - | - |
| 1781311594 | 26.11° C | 55% | 1019.5 hPa | - | - | - | - |
| 1781310389 | 26.11° C | 54% | 1019.5 hPa | - | - | - | - |
| 1781300755 | 26.11° C | 51% | 1020.3 hPa | - | - | - | - |
| 1781297142 | 25.56° C | 49% | 1020.6 hPa | - | - | - | - |
| 1781293529 | 25.56° C | 48% | 1020.3 hPa | - | - | - | - |
| 1781285099 | 26.11° C | 48% | 1019.8 hPa | - | - | - | - |
| 1781282690 | 26.11° C | 48% | 1019.5 hPa | - | - | - | - |
| 1781279077 | 26.11° C | 49% | 1019.1 hPa | - | - | - | - |
| 1781277871 | 26.11° C | 50% | 1019 hPa | - | - | - | - |
| 1781269441 | 26.67° C | 55% | 1019 hPa | - | - | - | - |
| 1781267032 | 26.67° C | 56% | 1019.4 hPa | - | - | - | - |
| 1781263419 | 26.67° C | 56% | 1019.6 hPa | - | - | - | - |
| 1781261010 | 26.67° C | 58% | 1020 hPa | - | - | - | - |
| 1781259805 | 26.67° C | 58% | 1020 hPa | - | - | - | - |
| 1781258601 | 26.67° C | 58% | 1019.8 hPa | - | - | - | - |
| 1781256192 | 26.11° C | 58% | 1019.9 hPa | - | - | - | - |
| 1781254988 | 26.67° C | 58% | 1020 hPa | - | - | - | - |
| 1781252579 | 26.11° C | 57% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)