This is the latest recevied weather packets stored in our database for station/object DM5KA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778082019 | 20° C | 58% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
| 1778081119 | 18.89° C | 62% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
| 1778080819 | 20° C | 61% | 1006.6 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778080519 | 20° C | 60% | 1006.5 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778080219 | 20° C | 60% | 1006.5 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778079619 | 20° C | 61% | 1006.5 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778079319 | 20° C | 61% | 1006.5 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778079030 | 20° C | 60% | 1006.4 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1778078107 | 20° C | 57% | 1006.4 hPa | 0 mm | 0 m/s | - | - |
| 1778077807 | 20° C | 58% | 1006.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778074819 | 22.78° C | 44% | 1006.8 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778074219 | 22.22° C | 46% | 1006.7 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778071818 | 22.22° C | 47% | 1007 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778071518 | 21.11° C | 47% | 1007.1 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778070918 | 21.11° C | 48% | 1007.1 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778070618 | 21.11° C | 48% | 1007.1 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1778070318 | 21.11° C | 48% | 1007.1 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778070030 | 22.22° C | 46% | 1007 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1778069706 | 22.22° C | 48% | 1007 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778069406 | 21.11° C | 49% | 1007 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778065806 | 21.11° C | 53% | 1007.2 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778065518 | 20° C | 55% | 1007.1 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1778065217 | 20° C | 57% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
| 1778064617 | 20° C | 58% | 1007.2 hPa | 0 mm | 0 m/s | - | - |
| 1778064317 | 21.11° C | 51% | 1007.1 hPa | 0 mm | 1.34 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)