This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778050587 | 21.67° C | 87% | 1010.5 hPa | 0 mm | - | - | - |
| 1778050497 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778050437 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778050377 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778050287 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778050227 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778050167 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778050077 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778050017 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778049957 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049867 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049807 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778049747 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049687 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049627 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049567 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778049507 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049417 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778049357 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778049267 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049177 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049117 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778049027 | 21.67° C | 87% | 1010.6 hPa | 0 mm | - | - | - |
| 1778048967 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
| 1778048877 | 23.89° C | 42% | 1020.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)