This is the latest recevied weather packets stored in our database for station/object EA4GMY-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781241456 | 27.22° C | 41% | 943 hPa | - | - | - | - |
| 1781240849 | 27.22° C | 41% | 942.9 hPa | - | - | - | - |
| 1781240249 | 27.78° C | 41% | 942.9 hPa | - | - | - | - |
| 1781239048 | 27.78° C | 41% | 942.9 hPa | - | - | - | - |
| 1781238448 | 27.78° C | 41% | 942.8 hPa | - | - | - | - |
| 1781238148 | 27.78° C | 41% | 942.7 hPa | - | - | - | - |
| 1781237848 | 27.78° C | 41% | 942.8 hPa | - | - | - | - |
| 1781237548 | 27.78° C | 41% | 942.7 hPa | - | - | - | - |
| 1781237248 | 27.78° C | 41% | 942.6 hPa | - | - | - | - |
| 1781236948 | 27.78° C | 41% | 942.7 hPa | - | - | - | - |
| 1781236648 | 27.78° C | 41% | 942.7 hPa | - | - | - | - |
| 1781236348 | 27.78° C | 41% | 942.7 hPa | - | - | - | - |
| 1781236048 | 27.78° C | 41% | 942.8 hPa | - | - | - | - |
| 1781235748 | 28.33° C | 41% | 942.8 hPa | - | - | - | - |
| 1781235448 | 27.78° C | 41% | 942.8 hPa | - | - | - | - |
| 1781235148 | 27.78° C | 40% | 942.8 hPa | - | - | - | - |
| 1781234848 | 27.78° C | 41% | 942.8 hPa | - | - | - | - |
| 1781234248 | 28.33° C | 41% | 942.8 hPa | - | - | - | - |
| 1781233948 | 28.33° C | 41% | 942.8 hPa | - | - | - | - |
| 1781233648 | 28.33° C | 41% | 942.8 hPa | - | - | - | - |
| 1781233048 | 28.33° C | 41% | 942.9 hPa | - | - | - | - |
| 1781232748 | 28.33° C | 41% | 942.9 hPa | - | - | - | - |
| 1781232448 | 28.33° C | 41% | 942.9 hPa | - | - | - | - |
| 1781232148 | 28.33° C | 41% | 943 hPa | - | - | - | - |
| 1781231848 | 28.33° C | 41% | 943.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)