This is the latest recevied weather packets stored in our database for station/object F4GCF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782024252 | 25° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782023952 | 24.44° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782023652 | 23.89° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782023354 | 23.33° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782023054 | 23.33° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782022153 | 22.78° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782021554 | 22.78° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782021253 | 22.78° C | 42% | 1021 hPa | 0 mm | - | - | - |
| 1782020653 | 22.22° C | 42% | 1022 hPa | 0 mm | - | - | - |
| 1782020353 | 22.22° C | 42% | 1022 hPa | 0 mm | - | - | - |
| 1782020052 | 22.22° C | 42% | 1022 hPa | 0 mm | - | - | - |
| 1782019152 | 21.67° C | 43% | 1022 hPa | 0 mm | - | - | - |
| 1782018854 | 21.67° C | 39% | 1022 hPa | 0 mm | - | - | - |
| 1782017353 | 21.67° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782017053 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782016452 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782016152 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782015852 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782015552 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782015254 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782014954 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782014654 | 22.22° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1782013753 | 22.22° C | 39% | 1020 hPa | 0 mm | - | - | - |
| 1782013453 | 22.22° C | 39% | 1020 hPa | 0 mm | - | - | - |
| 1782013153 | 22.22° C | 39% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)