This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782050509 | 24.44° C | 73% | 1030.7 hPa | 0.51 mm | - | - | - |
| 1782050208 | 24.44° C | 72% | 1030.6 hPa | 0.51 mm | - | - | - |
| 1782050149 | 25° C | 71% | 1030.7 hPa | 0.51 mm | - | - | - |
| 1782050030 | 25° C | 70% | 1030.6 hPa | 0.25 mm | - | - | - |
| 1782049850 | 25.56° C | 70% | 1030.7 hPa | 0.25 mm | - | - | - |
| 1782049549 | 26.11° C | 65% | 1030.4 hPa | 0.25 mm | - | - | - |
| 1782049369 | 26.67° C | 63% | 1030.4 hPa | 0 mm | - | - | - |
| 1782049310 | 26.67° C | 63% | 1030.5 hPa | 0 mm | - | - | - |
| 1782049008 | 27.22° C | 62% | 1030.4 hPa | 0 mm | - | - | - |
| 1782048950 | 27.22° C | 62% | 1030.4 hPa | 0 mm | - | - | - |
| 1782048830 | 27.22° C | 61% | 1030.1 hPa | 0 mm | - | - | - |
| 1782048650 | 27.22° C | 61% | 1030.3 hPa | 0 mm | - | - | - |
| 1782048528 | 27.22° C | 61% | 1030.3 hPa | 0 mm | - | - | - |
| 1782048469 | 27.22° C | 61% | 1030.3 hPa | 0 mm | - | - | - |
| 1782048289 | 27.78° C | 56% | 1030.5 hPa | 0 mm | - | - | - |
| 1782048228 | 27.78° C | 56% | 1030.5 hPa | 0 mm | - | - | - |
| 1782048169 | 27.78° C | 56% | 1030.5 hPa | 0 mm | - | - | - |
| 1782048050 | 27.78° C | 56% | 1030.3 hPa | 0 mm | - | - | - |
| 1782047748 | 28.33° C | 56% | 1030.3 hPa | 0 mm | - | - | - |
| 1782047689 | 28.33° C | 55% | 1030.3 hPa | 0 mm | - | - | - |
| 1782047509 | 28.89° C | 54% | 1030.2 hPa | 0 mm | - | - | - |
| 1782047268 | 28.89° C | 55% | 1030.3 hPa | 0 mm | - | - | - |
| 1782047030 | 28.89° C | 54% | 1030.3 hPa | 0 mm | - | - | - |
| 1782046969 | 28.89° C | 54% | 1030.3 hPa | 0 mm | - | - | - |
| 1782046909 | 28.89° C | 54% | 1030.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)