This is the latest recevied weather packets stored in our database for station/object KF7PIZ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782008931 | 27.78° C | 24% | 1015.2 hPa | 0 mm | - | 20 W/m² | - |
| 1782008630 | 28.33° C | 24% | 1015.3 hPa | 0 mm | - | 61 W/m² | - |
| 1782008326 | 29.44° C | 23% | 1015 hPa | 0 mm | - | 76 W/m² | - |
| 1782007716 | 31.11° C | 25% | 1014.9 hPa | 0 mm | - | 91 W/m² | - |
| 1782007413 | 30.56° C | 26% | 1015 hPa | 0 mm | - | 100 W/m² | - |
| 1782005900 | 32.22° C | 26% | 1014.8 hPa | 0 mm | - | 168 W/m² | - |
| 1782005596 | 32.22° C | 26% | 1014.7 hPa | 0 mm | - | 196 W/m² | - |
| 1782005293 | 32.22° C | 26% | 1014.8 hPa | 0 mm | - | 218 W/m² | - |
| 1782004988 | 32.22° C | 26% | 1014.6 hPa | 0 mm | - | 235 W/m² | - |
| 1782004683 | 30.56° C | 28% | 1014.5 hPa | 0 mm | - | 232 W/m² | - |
| 1782004382 | 31.11° C | 26% | 1014.5 hPa | 0 mm | - | 225 W/m² | - |
| 1782004077 | 30.56° C | 27% | 1014.5 hPa | 0 mm | - | 233 W/m² | - |
| 1782002862 | 30° C | 27% | 1014.7 hPa | 0 mm | - | 146 W/m² | - |
| 1782001041 | 31.67° C | 22% | 1014.8 hPa | 0 mm | - | 42 W/m² | - |
| 1781997400 | 31.11° C | 18% | 1015.2 hPa | 0 mm | - | 78 W/m² | - |
| 1781995878 | 30° C | 21% | 1015.4 hPa | 0 mm | - | 41 W/m² | - |
| 1781992847 | 30.56° C | 18% | 1015.8 hPa | 0 mm | - | 74 W/m² | - |
| 1781992542 | 30.56° C | 24% | 1015.8 hPa | 0 mm | - | 101 W/m² | - |
| 1781992239 | 30° C | 19% | 1015.7 hPa | 0 mm | - | 290 W/m² | - |
| 1781990111 | 30.56° C | 21% | 1016.1 hPa | 0 mm | - | 655 W/m² | - |
| 1781984042 | 29.44° C | 25% | 1017.2 hPa | 0 mm | - | 803 W/m² | - |
| 1781983737 | 29.44° C | 23% | 1017 hPa | 0 mm | - | 801 W/m² | - |
| 1781981612 | 27.78° C | 27% | 1017.4 hPa | 0 mm | - | 739 W/m² | - |
| 1781981307 | 27.78° C | 25% | 1017.4 hPa | 0 mm | - | 626 W/m² | - |
| 1781978877 | 27.22° C | 28% | 1017.7 hPa | 0 mm | - | 684 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)