This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778099925 | 12.22° C | 52% | 1018.1 hPa | 0 mm | 1.34 m/s, 310° | - | - |
| 1778098725 | 12.22° C | 53% | 1018.1 hPa | 0 mm | 1.34 m/s, 19° | - | - |
| 1778097525 | 12.78° C | 51% | 1017.9 hPa | 0 mm | 1.34 m/s, 50° | - | - |
| 1778096925 | 12.78° C | 48% | 1018 hPa | 0 mm | 1.34 m/s, 316° | - | - |
| 1778096325 | 13.33° C | 52% | 1018.2 hPa | 0 mm | 4.47 m/s, 4° | - | - |
| 1778095725 | 13.33° C | 58% | 1018.4 hPa | 0 mm | 1.79 m/s, 285° | - | - |
| 1778094525 | 13.33° C | 56% | 1018.5 hPa | 0 mm | 3.58 m/s, 5° | - | - |
| 1778093925 | 13.33° C | 59% | 1018.3 hPa | 0 mm | 0 m/s | - | - |
| 1778093325 | 12.78° C | 54% | 1018.3 hPa | 0 mm | 2.68 m/s, 328° | - | - |
| 1778092725 | 13.33° C | 53% | 1018 hPa | 0 mm | 1.79 m/s, 67° | - | - |
| 1778092125 | 13.89° C | 58% | 1018 hPa | 0 mm | 2.24 m/s, 254° | - | - |
| 1778091525 | 13.89° C | 57% | 1017.9 hPa | 0 mm | 1.79 m/s, 355° | - | - |
| 1778090925 | 13.89° C | 57% | 1017.8 hPa | 0 mm | 0.89 m/s, 279° | - | - |
| 1778089725 | 13.33° C | 61% | 1017.5 hPa | 0 mm | 2.68 m/s, 347° | - | - |
| 1778089125 | 12.78° C | 61% | 1017.4 hPa | 0 mm | 3.58 m/s, 321° | - | - |
| 1778088525 | 12.78° C | 60% | 1017.1 hPa | 0 mm | 1.79 m/s, 292° | - | - |
| 1778087925 | 13.89° C | 63% | 1016.9 hPa | 0 mm | 3.13 m/s, 7° | - | - |
| 1778087325 | 13.33° C | 66% | 1016.7 hPa | 0 mm | 1.79 m/s, 311° | - | - |
| 1778086725 | 12.78° C | 68% | 1016.4 hPa | 0 mm | 0.89 m/s, 327° | - | - |
| 1778086125 | 12.78° C | 72% | 1016.2 hPa | 0 mm | 3.13 m/s, 345° | - | - |
| 1778085525 | 12.78° C | 74% | 1016.4 hPa | 0 mm | 1.79 m/s, 321° | - | - |
| 1778084925 | 12.78° C | 72% | 1016.6 hPa | 0 mm | 0.89 m/s, 307° | - | - |
| 1778084327 | 11.67° C | 72% | 1016.9 hPa | 0 mm | 1.79 m/s, 262° | - | - |
| 1778083725 | 12.22° C | 75% | 1016.8 hPa | 0 mm | 1.79 m/s, 350° | - | - |
| 1778082525 | 11.67° C | 77% | 1016.2 hPa | 0 mm | 2.24 m/s, 359° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)