This is the latest recevied weather packets stored in our database for station/object SP4MAZ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778045300 | 11.67° C | 90% | 2147.4 hPa | - | - | - | - |
| 1778044694 | 11.67° C | 94% | 2147.4 hPa | - | - | - | - |
| 1778044390 | 11.67° C | 92% | 2147.4 hPa | - | - | - | - |
| 1778043785 | 11.67° C | 93% | 2147.4 hPa | - | - | - | - |
| 1778043484 | 11.11° C | 95% | 2147.4 hPa | - | - | - | - |
| 1778043180 | 11.11° C | 97% | 2147.4 hPa | - | - | - | - |
| 1778042879 | 11.11° C | 96% | 2147.4 hPa | - | - | - | - |
| 1778042276 | 11.11° C | 98% | 2147.4 hPa | - | - | - | - |
| 1778041973 | 10.56° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778041670 | 10.56° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778041368 | 10.56° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778041064 | 10° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778040461 | 10° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778040159 | 10.56° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778039552 | 10° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778039250 | 10° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778038946 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778038642 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778038339 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778038037 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778037734 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778037432 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778037131 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778036827 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
| 1778036524 | 9.44° C | 99% | 2147.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)