This is the latest recevied weather packets stored in our database for station/object EA4HBE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782044013 | 31.11° C | 51% | 1017.7 hPa | - | - | - | - |
| 1782043113 | 30.56° C | 52% | 1018 hPa | - | - | - | - |
| 1782042213 | 30° C | 54% | 1018.2 hPa | - | - | - | - |
| 1782036812 | 29.44° C | 52% | 1019 hPa | - | - | - | - |
| 1782035912 | 28.33° C | 54% | 1019.2 hPa | - | - | - | - |
| 1782035012 | 28.89° C | 54% | 1019.5 hPa | - | - | - | - |
| 1782034112 | 28.33° C | 55% | 1019.5 hPa | - | - | - | - |
| 1782033212 | 28.89° C | 53% | 1019.6 hPa | - | - | - | - |
| 1782032312 | 29.44° C | 51% | 1019.6 hPa | - | - | - | - |
| 1782026911 | 26.67° C | 60% | 1019 hPa | - | - | - | - |
| 1782026011 | 26.67° C | 61% | 1019.2 hPa | - | - | - | - |
| 1782025111 | 26.11° C | 61% | 1019.1 hPa | - | - | - | - |
| 1782024211 | 26.11° C | 61% | 1019.1 hPa | - | - | - | - |
| 1782023311 | 26.67° C | 61% | 1019 hPa | - | - | - | - |
| 1782022411 | 25.56° C | 64% | 1019.1 hPa | - | - | - | - |
| 1782019710 | 25.56° C | 65% | 1019 hPa | - | - | - | - |
| 1782017910 | 25.56° C | 64% | 1019 hPa | - | - | - | - |
| 1782013410 | 24.44° C | 69% | 1019.3 hPa | - | - | - | - |
| 1782012510 | 24.44° C | 68% | 1019.1 hPa | - | - | - | - |
| 1782011610 | 25° C | 67% | 1019.1 hPa | - | - | - | - |
| 1782007109 | 25° C | 67% | 1019 hPa | - | - | - | - |
| 1782006209 | 25° C | 67% | 1019.1 hPa | - | - | - | - |
| 1782005309 | 25.56° C | 64% | 1019.4 hPa | - | - | - | - |
| 1782004409 | 25.56° C | 65% | 1019 hPa | - | - | - | - |
| 1782003509 | 25.56° C | 63% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)