This is the latest recevied weather packets stored in our database for station/object N2XP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778054480 | 17.22° C | 86% | 1011 hPa | 0 mm | 1.34 m/s, 203° | - | - |
| 1778054395 | 17.22° C | 86% | 1011 hPa | 0 mm | 1.34 m/s, 203° | - | - |
| 1778054092 | 17.22° C | 86% | 1011 hPa | 0 mm | 1.79 m/s, 212° | - | - |
| 1778053793 | 17.22° C | 86% | 1011 hPa | 0 mm | 1.34 m/s, 287° | - | - |
| 1778053191 | 17.22° C | 86% | 1011 hPa | 0 mm | 1.79 m/s, 162° | - | - |
| 1778052892 | 17.22° C | 85% | 1011.2 hPa | 0 mm | 1.34 m/s, 205° | - | - |
| 1778052593 | 17.22° C | 85% | 1011.2 hPa | 0 mm | 1.34 m/s, 252° | - | - |
| 1778052290 | 17.22° C | 85% | 1011.2 hPa | 0 mm | 1.34 m/s, 170° | - | - |
| 1778051991 | 17.22° C | 85% | 1011.3 hPa | 0 mm | 1.79 m/s, 263° | - | - |
| 1778051692 | 17.22° C | 85% | 1011.3 hPa | 0 mm | 1.79 m/s, 226° | - | - |
| 1778051389 | 17.22° C | 84% | 1011.3 hPa | 0 mm | 1.79 m/s, 287° | - | - |
| 1778051090 | 17.22° C | 84% | 1011.3 hPa | 0 mm | 1.34 m/s, 236° | - | - |
| 1778050791 | 17.22° C | 84% | 1011.3 hPa | 0 mm | 0.89 m/s, 260° | - | - |
| 1778050488 | 17.22° C | 84% | 1011.3 hPa | 0 mm | 1.79 m/s, 166° | - | - |
| 1778050189 | 17.22° C | 84% | 1011.2 hPa | 0 mm | 1.79 m/s, 198° | - | - |
| 1778049730 | 17.78° C | 82% | 1011.2 hPa | 0 mm | 2.24 m/s, 229° | - | - |
| 1778049587 | 17.78° C | 83% | 1011.2 hPa | 0 mm | 1.34 m/s, 269° | - | - |
| 1778049288 | 17.78° C | 83% | 1011.2 hPa | 0 mm | 1.34 m/s, 245° | - | - |
| 1778048989 | 17.78° C | 83% | 1011.3 hPa | 0 mm | 1.34 m/s, 221° | - | - |
| 1778048771 | 17.78° C | 83% | 1011.2 hPa | 0 mm | 1.79 m/s, 200° | - | - |
| 1778048686 | 17.78° C | 83% | 1011.2 hPa | 0 mm | 1.79 m/s, 200° | - | - |
| 1778048387 | 17.78° C | 83% | 1011.1 hPa | 0 mm | 1.79 m/s, 204° | - | - |
| 1778048088 | 17.78° C | 82% | 1011.2 hPa | 0 mm | 2.24 m/s, 229° | - | - |
| 1778047821 | 17.78° C | 82% | 1011.5 hPa | 0 mm | 1.34 m/s, 188° | - | - |
| 1778047806 | 17.78° C | 81% | 1011.5 hPa | 0.51 mm | 1.34 m/s, 270° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)