This is the latest recevied weather packets stored in our database for station/object KH6DH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778040189 | 27.22° C | - | - | 0 mm | 0.45 m/s, 34° | - | - |
| 1778039588 | 27.78° C | - | - | 0 mm | 1.34 m/s, 118° | - | - |
| 1778038987 | 28.89° C | - | - | 0 mm | 1.34 m/s, 225° | - | - |
| 1778038381 | 29.44° C | - | - | 0 mm | 0.45 m/s, 231° | - | - |
| 1778037780 | 31.11° C | - | - | 0 mm | 1.79 m/s, 179° | - | - |
| 1778037179 | 30.56° C | - | - | 0 mm | 0.45 m/s, 173° | - | - |
| 1778036578 | 31.67° C | - | - | 0 mm | 1.34 m/s, 274° | - | - |
| 1778035977 | 30.56° C | - | - | 0 mm | 1.79 m/s, 250° | - | - |
| 1778035376 | 30.56° C | - | - | 0 mm | 1.34 m/s, 248° | - | - |
| 1778034775 | 30° C | - | - | 0 mm | 1.34 m/s, 276° | - | - |
| 1778034174 | 29.44° C | - | - | 0 mm | 3.13 m/s, 260° | - | - |
| 1778033573 | 28.33° C | - | - | 0 mm | 2.24 m/s, 225° | - | - |
| 1778032972 | 28.33° C | - | - | 0 mm | 2.68 m/s, 249° | - | - |
| 1778032371 | 28.33° C | - | - | 0 mm | 2.24 m/s, 159° | - | - |
| 1778031770 | 28.33° C | - | - | 0 mm | 2.24 m/s, 242° | - | - |
| 1778031169 | 29.44° C | - | - | 0 mm | 3.13 m/s, 277° | - | - |
| 1778030568 | 29.44° C | - | - | 0 mm | 1.34 m/s, 270° | - | - |
| 1778029967 | 30° C | - | - | 0 mm | 2.24 m/s, 233° | - | - |
| 1778029366 | 30.56° C | - | - | 0 mm | 2.24 m/s, 145° | - | - |
| 1778028164 | 28.89° C | - | - | 0 mm | 0.89 m/s, 194° | - | - |
| 1778027563 | 28.89° C | - | - | 0 mm | 1.79 m/s, 146° | - | - |
| 1778026962 | 28.89° C | - | - | 0 mm | 1.79 m/s, 149° | - | - |
| 1778026361 | 28.89° C | - | - | 0 mm | 1.34 m/s, 148° | - | - |
| 1778023957 | 29.44° C | - | - | 0 mm | 2.24 m/s, 129° | - | - |
| 1778022154 | 28.89° C | - | - | 0 mm | 2.24 m/s, 129° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)