This is the latest recevied weather packets stored in our database for station/object FW0727. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778064131 | 23.33° C | 30% | 1013.6 hPa | - | - | - | - |
| 1778063786 | 23.33° C | 30% | 1013.7 hPa | - | - | - | - |
| 1778063096 | 23.33° C | 29% | 1013.7 hPa | - | - | - | - |
| 1778062751 | 22.78° C | 29% | 1013.7 hPa | - | - | - | - |
| 1778062062 | 23.33° C | 29% | 1013.6 hPa | - | - | - | - |
| 1778061709 | 23.33° C | 29% | 1013.7 hPa | - | - | - | - |
| 1778061026 | 22.78° C | 31% | 1013.8 hPa | - | - | - | - |
| 1778058641 | 21.67° C | 31% | 1014 hPa | - | - | - | - |
| 1778058291 | 22.22° C | 33% | 1013.9 hPa | - | - | - | - |
| 1778057946 | 21.67° C | 34% | 1014 hPa | - | - | - | - |
| 1778057600 | 21.67° C | 34% | 1014 hPa | - | - | - | - |
| 1778057255 | 21.11° C | 34% | 1014 hPa | - | - | - | - |
| 1778056910 | 21.67° C | 35% | 1014 hPa | - | - | - | - |
| 1778055866 | 21.11° C | 35% | 1014 hPa | - | - | - | - |
| 1778055175 | 20.56° C | 35% | 1014 hPa | - | - | - | - |
| 1778054139 | 20° C | 37% | 1014 hPa | - | - | - | - |
| 1778053794 | 20.56° C | 36% | 1014 hPa | - | - | - | - |
| 1778053449 | 20° C | 36% | 1014 hPa | - | - | - | - |
| 1778053104 | 20° C | 38% | 1014.1 hPa | - | - | - | - |
| 1778052760 | 20° C | 38% | 1014.1 hPa | - | - | - | - |
| 1778052406 | 19.44° C | 38% | 1014.1 hPa | - | - | - | - |
| 1778052062 | 18.89° C | 37% | 1014.2 hPa | - | - | - | - |
| 1778051363 | 18.89° C | 37% | 1014.1 hPa | - | - | - | - |
| 1778050665 | 18.33° C | 38% | 1014.1 hPa | - | - | - | - |
| 1778050320 | 18.33° C | 39% | 1014.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)