This is the latest recevied weather packets stored in our database for station/object IU2PLZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778113110 | 20° C | 55% | 961.3 hPa | - | - | - | - |
| 1778110409 | 19.44° C | 57% | 960.8 hPa | - | - | - | - |
| 1778108609 | 19.44° C | 57% | 961.2 hPa | - | - | - | - |
| 1778107709 | 20° C | 57% | 962.1 hPa | - | - | - | - |
| 1778103208 | 19.44° C | 54% | 961 hPa | - | - | - | - |
| 1778097807 | 21.67° C | 47% | 962.6 hPa | - | - | - | - |
| 1778093306 | 21.67° C | 46% | 961 hPa | - | - | - | - |
| 1778088805 | 21.67° C | 46% | 961.4 hPa | - | - | - | - |
| 1778087905 | 21.67° C | 46% | 960.7 hPa | - | - | - | - |
| 1778084304 | 22.22° C | 45% | 961.6 hPa | - | - | - | - |
| 1778083404 | 22.22° C | 45% | 961.4 hPa | - | - | - | - |
| 1778082504 | 22.22° C | 45% | 960.6 hPa | - | - | - | - |
| 1778078903 | 24.44° C | 42% | 961.8 hPa | - | - | - | - |
| 1778078003 | 25° C | 41% | 962.2 hPa | - | - | - | - |
| 1778077103 | 25.56° C | 42% | 963.2 hPa | - | - | - | - |
| 1778073502 | 25.56° C | 42% | 963.6 hPa | - | - | - | - |
| 1778072602 | 25.56° C | 42% | 963.6 hPa | - | - | - | - |
| 1778071702 | 25° C | 42% | 962.9 hPa | - | - | - | - |
| 1778068101 | 25° C | 39% | 962.8 hPa | - | - | - | - |
| 1778067201 | 25° C | 38% | 963.3 hPa | - | - | - | - |
| 1778066301 | 25° C | 38% | 963.2 hPa | - | - | - | - |
| 1778062700 | 25.56° C | 38% | 963.9 hPa | - | - | - | - |
| 1778061800 | 25° C | 38% | 963.4 hPa | - | - | - | - |
| 1778060900 | 25° C | 38% | 963.9 hPa | - | - | - | - |
| 1778058199 | 25° C | 37% | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)