This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778036121 | 10° C | 94% | 983.9 hPa | 1.78 mm | 0.45 m/s, 20° | - | - |
| 1778036061 | 10° C | 94% | 983.7 hPa | 2.79 mm | 0.45 m/s, 62° | - | - |
| 1778036001 | 10° C | 94% | 983.7 hPa | 2.79 mm | 0.45 m/s, 62° | - | - |
| 1778035941 | 10° C | 94% | 983.7 hPa | 2.79 mm | 0.45 m/s, 62° | - | - |
| 1778035881 | 10° C | 94% | 983.7 hPa | 2.79 mm | 0.45 m/s, 62° | - | - |
| 1778035821 | 10° C | 94% | 983.7 hPa | 2.79 mm | 0.45 m/s, 62° | - | - |
| 1778035760 | 10° C | 94% | 983.9 hPa | 2.79 mm | 1.34 m/s, 347° | - | - |
| 1778035701 | 10° C | 94% | 983.9 hPa | 2.79 mm | 1.34 m/s, 347° | - | - |
| 1778035641 | 10° C | 94% | 983.9 hPa | 2.79 mm | 1.34 m/s, 347° | - | - |
| 1778035581 | 10° C | 94% | 983.9 hPa | 2.79 mm | 1.34 m/s, 347° | - | - |
| 1778035461 | 10.56° C | 94% | 983.9 hPa | 4.57 mm | 0.89 m/s, 52° | - | - |
| 1778035401 | 10.56° C | 94% | 983.9 hPa | 4.57 mm | 0.89 m/s, 52° | - | - |
| 1778035341 | 10.56° C | 94% | 983.9 hPa | 4.57 mm | 0.89 m/s, 52° | - | - |
| 1778035280 | 10.56° C | 94% | 983.9 hPa | 4.57 mm | 0.89 m/s, 52° | - | - |
| 1778035160 | 10.56° C | 94% | 984.5 hPa | 5.84 mm | 0.89 m/s, 18° | - | - |
| 1778035101 | 10.56° C | 94% | 984.5 hPa | 5.84 mm | 0.89 m/s, 18° | - | - |
| 1778035040 | 10.56° C | 94% | 984.5 hPa | 5.84 mm | 0.89 m/s, 18° | - | - |
| 1778034981 | 10.56° C | 94% | 984.5 hPa | 5.84 mm | 0.89 m/s, 18° | - | - |
| 1778034860 | 10.56° C | 94% | 984.1 hPa | 4.57 mm | 0.45 m/s, 22° | - | - |
| 1778034801 | 10.56° C | 94% | 984.1 hPa | 4.57 mm | 0.45 m/s, 22° | - | - |
| 1778034741 | 10.56° C | 94% | 984.1 hPa | 4.57 mm | 0.45 m/s, 22° | - | - |
| 1778034561 | 10.56° C | 94% | 984.4 hPa | 2.79 mm | 1.34 m/s, 329° | - | - |
| 1778034500 | 10.56° C | 94% | 984.4 hPa | 2.79 mm | 1.34 m/s, 329° | - | - |
| 1778034441 | 10.56° C | 94% | 984.4 hPa | 2.79 mm | 1.34 m/s, 329° | - | - |
| 1778034381 | 10.56° C | 94% | 984.4 hPa | 2.79 mm | 1.34 m/s, 329° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)