This is the latest recevied weather packets stored in our database for station/object IU2PLZ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782054370 | 21.67° C | 32% | 681.9 hPa | - | - | - | - |
| 1782053470 | 21.67° C | 33% | 681.9 hPa | - | - | - | - |
| 1782048969 | 21.67° C | 30% | 681.9 hPa | - | - | - | - |
| 1782047830 | 21.67° C | 32% | 681.9 hPa | - | - | - | - |
| 1782045368 | 21.67° C | 33% | 681.9 hPa | - | - | - | - |
| 1782044468 | 21.67° C | 34% | 681.9 hPa | - | - | - | - |
| 1782040867 | 21.67° C | 36% | 681.9 hPa | - | - | - | - |
| 1782039967 | 21.67° C | 36% | 681.9 hPa | - | - | - | - |
| 1782036366 | 21.67° C | 35% | 681.9 hPa | - | - | - | - |
| 1782035466 | 21.67° C | 35% | 681.9 hPa | - | - | - | - |
| 1782031865 | 21.67° C | 35% | 681.9 hPa | - | - | - | - |
| 1782030965 | 21.67° C | 44% | 681.9 hPa | - | - | - | - |
| 1782028264 | 21.67° C | 48% | 681.9 hPa | - | - | - | - |
| 1782026500 | 21.67° C | 51% | 681.9 hPa | - | - | - | - |
| 1782026463 | 21.67° C | 51% | 681.9 hPa | - | - | - | - |
| 1782024662 | 21.67° C | 55% | 681.9 hPa | - | - | - | - |
| 1782021961 | 21.67° C | 55% | 681.9 hPa | - | - | - | - |
| 1782021061 | 21.67° C | 57% | 681.9 hPa | - | - | - | - |
| 1782020161 | 21.67° C | 57% | 681.9 hPa | - | - | - | - |
| 1782016560 | 21.67° C | 60% | 681.9 hPa | - | - | - | - |
| 1782015660 | 21.67° C | 60% | 681.9 hPa | - | - | - | - |
| 1782012959 | 21.67° C | 58% | 681.9 hPa | - | - | - | - |
| 1782012059 | 21.67° C | 57% | 681.9 hPa | - | - | - | - |
| 1782011159 | 21.67° C | 56% | 681.9 hPa | - | - | - | - |
| 1782007558 | 21.67° C | 56% | 681.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)