This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782021250 | 0° C | 27% | 774.2 hPa | - | - | - | - |
| 1782020649 | 0° C | 28% | 774.4 hPa | - | - | - | - |
| 1782020348 | 0.56° C | 27% | 774.4 hPa | - | - | - | - |
| 1782020048 | 0.56° C | 27% | 774.4 hPa | - | - | - | - |
| 1782019447 | 0.56° C | 27% | 774.4 hPa | - | - | - | - |
| 1782018844 | 0.56° C | 27% | 774.2 hPa | - | - | - | - |
| 1782018243 | 1.11° C | 28% | 774.4 hPa | - | - | - | - |
| 1782017642 | 1.11° C | 28% | 774.4 hPa | - | - | - | - |
| 1782017342 | 1.11° C | 27% | 774.4 hPa | - | - | - | - |
| 1782016741 | 0.56° C | 27% | 774.5 hPa | - | - | - | - |
| 1782016140 | 1.11° C | 27% | 774.6 hPa | - | - | - | - |
| 1782015839 | 1.11° C | 27% | 774.4 hPa | - | - | - | - |
| 1782015539 | 1.11° C | 27% | 774.5 hPa | - | - | - | - |
| 1782014938 | 1.11° C | 28% | 774.6 hPa | - | - | - | - |
| 1782014034 | 1.11° C | 27% | 774.5 hPa | - | - | - | - |
| 1782013732 | 1.11° C | 28% | 774.5 hPa | - | - | - | - |
| 1782013130 | 1.11° C | 27% | 774.6 hPa | - | - | - | - |
| 1782012830 | 1.11° C | 28% | 774.7 hPa | - | - | - | - |
| 1782012229 | 1.11° C | 28% | 774.8 hPa | - | - | - | - |
| 1782011928 | 1.11° C | 27% | 774.8 hPa | - | - | - | - |
| 1782011628 | 1.11° C | 27% | 774.7 hPa | - | - | - | - |
| 1782011027 | 1.11° C | 27% | 774.8 hPa | - | - | - | - |
| 1782010726 | 1.11° C | 28% | 774.8 hPa | - | - | - | - |
| 1782010425 | 1.11° C | 28% | 774.8 hPa | - | - | - | - |
| 1782010124 | 1.11° C | 28% | 774.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)