This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782045310 | -1.11° C | 28% | 775.5 hPa | - | - | - | - |
| 1782044709 | -1.11° C | 28% | 775.5 hPa | - | - | - | - |
| 1782043504 | -1.11° C | 28% | 775.3 hPa | - | - | - | - |
| 1782042903 | -1.11° C | 27% | 775.4 hPa | - | - | - | - |
| 1782041701 | -1.11° C | 28% | 775.4 hPa | - | - | - | - |
| 1782040800 | -0.56° C | 27% | 775.3 hPa | - | - | - | - |
| 1782040199 | -0.56° C | 27% | 775.3 hPa | - | - | - | - |
| 1782039598 | -0.56° C | 28% | 775.1 hPa | - | - | - | - |
| 1782039297 | -0.56° C | 27% | 775 hPa | - | - | - | - |
| 1782038694 | -0.56° C | 28% | 774.8 hPa | - | - | - | - |
| 1782038090 | -0.56° C | 27% | 774.7 hPa | - | - | - | - |
| 1782037189 | -0.56° C | 28% | 774.5 hPa | - | - | - | - |
| 1782036588 | -0.56° C | 27% | 774.5 hPa | - | - | - | - |
| 1782035987 | -0.56° C | 27% | 774.4 hPa | - | - | - | - |
| 1782035384 | -0.56° C | 28% | 774.3 hPa | - | - | - | - |
| 1782034783 | 0° C | 27% | 774.4 hPa | - | - | - | - |
| 1782034482 | 0° C | 28% | 774.4 hPa | - | - | - | - |
| 1782034181 | 0° C | 27% | 774.4 hPa | - | - | - | - |
| 1782033881 | 0° C | 28% | 774.4 hPa | - | - | - | - |
| 1782032078 | 0° C | 27% | 774.3 hPa | - | - | - | - |
| 1782031778 | 0° C | 27% | 774.2 hPa | - | - | - | - |
| 1782031177 | 0° C | 27% | 774.2 hPa | - | - | - | - |
| 1782030576 | 0° C | 28% | 774.1 hPa | - | - | - | - |
| 1782029974 | 0° C | 28% | 774.2 hPa | - | - | - | - |
| 1782029370 | 0° C | 27% | 773.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)