This is the latest recevied telemetry packets stored in our database for station/object SP2AJ-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1782007182 | 573 Count | 770 Count | 497 Count | 0 VDC | 0 VDC |
| 1782006281 | 566 Count | 760 Count | 491 Count | 0 VDC | 0 VDC |
| 1782003597 | 548 Count | 734 Count | 476 Count | 0 VDC | 0 VDC |
| 1782001795 | 537 Count | 717 Count | 467 Count | 0 VDC | 0 VDC |
| 1781996391 | 502 Count | 666 Count | 438 Count | 0 VDC | 0 VDC |
| 1781992788 | 474 Count | 627 Count | 414 Count | 0 VDC | 0 VDC |
| 1781991887 | 467 Count | 616 Count | 408 Count | 0 VDC | 0 VDC |
| 1781990986 | 456 Count | 603 Count | 398 Count | 0 VDC | 0 VDC |
| 1781984681 | 390 Count | 518 Count | 339 Count | 0 VDC | 0 VDC |
| 1781982897 | 372 Count | 494 Count | 323 Count | 0 VDC | 0 VDC |
| 1781981996 | 358 Count | 478 Count | 310 Count | 0 VDC | 0 VDC |
| 1781979294 | 338 Count | 452 Count | 293 Count | 0 VDC | 0 VDC |
| 1781978393 | 332 Count | 445 Count | 288 Count | 0 VDC | 0 VDC |
| 1781975691 | 319 Count | 424 Count | 278 Count | 0 VDC | 0 VDC |
| 1781972088 | 284 Count | 383 Count | 247 Count | 0 VDC | 0 VDC |
| 1781971187 | 281 Count | 378 Count | 245 Count | 0 VDC | 0 VDC |
| 1781967584 | 265 Count | 354 Count | 233 Count | 0 VDC | 0 VDC |
| 1781963981 | 240 Count | 318 Count | 212 Count | 0 VDC | 0 VDC |
| 1781963080 | 232 Count | 307 Count | 205 Count | 0 VDC | 0 VDC |
| 1781960395 | 215 Count | 280 Count | 191 Count | 0 VDC | 0 VDC |
| 1781959494 | 210 Count | 271 Count | 187 Count | 0 VDC | 0 VDC |
| 1781955891 | 183 Count | 233 Count | 164 Count | 0 VDC | 0 VDC |
| 1781954990 | 180 Count | 228 Count | 162 Count | 0 VDC | 0 VDC |
| 1781952288 | 156 Count | 199 Count | 141 Count | 0 VDC | 0 VDC |
| 1781951387 | 151 Count | 191 Count | 137 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)