This is the latest recevied telemetry packets stored in our database for station/object SV1SSF-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1782019822 | 36 Count | 63 Count | 35 Count | 0 VDC | 0 VDC |
| 1782014771 | 473 Count | 954 Count | 455 Count | 0 VDC | 0 VDC |
| 1782012966 | 452 Count | 915 Count | 435 Count | 0 VDC | 0 VDC |
| 1782011161 | 430 Count | 874 Count | 414 Count | 0 VDC | 0 VDC |
| 1782009355 | 408 Count | 825 Count | 393 Count | 0 VDC | 0 VDC |
| 1782007550 | 382 Count | 777 Count | 368 Count | 0 VDC | 0 VDC |
| 1782005744 | 355 Count | 733 Count | 342 Count | 0 VDC | 0 VDC |
| 1782003939 | 330 Count | 688 Count | 318 Count | 0 VDC | 0 VDC |
| 1782002134 | 306 Count | 643 Count | 295 Count | 0 VDC | 0 VDC |
| 1781993107 | 185 Count | 436 Count | 179 Count | 0 VDC | 0 VDC |
| 1781984080 | 53 Count | 138 Count | 52 Count | 0 VDC | 0 VDC |
| 1781982275 | 31 Count | 87 Count | 31 Count | 0 VDC | 0 VDC |
| 1781980497 | 544 Count | 1022 Count | 525 Count | 0 VDC | 0 VDC |
| 1781976855 | 474 Count | 867 Count | 457 Count | 0 VDC | 0 VDC |
| 1781975048 | 441 Count | 811 Count | 425 Count | 0 VDC | 0 VDC |
| 1781967826 | 344 Count | 615 Count | 332 Count | 0 VDC | 0 VDC |
| 1781962410 | 271 Count | 472 Count | 262 Count | 0 VDC | 0 VDC |
| 1781960504 | 240 Count | 422 Count | 233 Count | 0 VDC | 0 VDC |
| 1781956891 | 174 Count | 313 Count | 169 Count | 0 VDC | 0 VDC |
| 1781955086 | 150 Count | 273 Count | 146 Count | 0 VDC | 0 VDC |
| 1781953412 | 114 Count | 209 Count | 111 Count | 0 VDC | 0 VDC |
| 1781951475 | 82 Count | 153 Count | 80 Count | 0 VDC | 0 VDC |
| 1781947899 | 25 Count | 50 Count | 25 Count | 0 VDC | 0 VDC |
| 1781944253 | 562 Count | 987 Count | 538 Count | 0 VDC | 0 VDC |
| 1781942482 | 539 Count | 941 Count | 516 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)