This is the latest recevied telemetry packets stored in our database for station/object 4K6EH-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1778377319 | 337 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778376415 | 336 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778375512 | 335 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778373705 | 333 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778371898 | 331 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778369188 | 328 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778365658 | 324 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778363851 | 322 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778357527 | 315 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778355720 | 313 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778353913 | 311 Count | 387 Count | 134 Count | 0 VDC | 0 VDC |
| 1778352106 | 309 Count | 386 Count | 134 Count | 0 VDC | 0 VDC |
| 1778351202 | 308 Count | 386 Count | 134 Count | 0 VDC | 0 VDC |
| 1778349395 | 306 Count | 386 Count | 134 Count | 0 VDC | 0 VDC |
| 1778347588 | 304 Count | 385 Count | 134 Count | 0 VDC | 0 VDC |
| 1778342251 | 297 Count | 383 Count | 133 Count | 0 VDC | 0 VDC |
| 1778340444 | 295 Count | 383 Count | 133 Count | 0 VDC | 0 VDC |
| 1778338637 | 293 Count | 383 Count | 133 Count | 0 VDC | 0 VDC |
| 1778336830 | 290 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778334120 | 287 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778332313 | 285 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778330506 | 283 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778329602 | 282 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778327795 | 280 Count | 381 Count | 132 Count | 0 VDC | 0 VDC |
| 1778325988 | 278 Count | 380 Count | 132 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)