This is the latest recevied telemetry packets stored in our database for station/object SP4HMU-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Value1* | Value2* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1782013272 | 748 Count | 568 Count | 369 Count | 0 VDC | 0 VDC |
| 1782011470 | 742 Count | 563 Count | 366 Count | 0 VDC | 0 VDC |
| 1782010269 | 738 Count | 560 Count | 364 Count | 0 VDC | 0 VDC |
| 1782009668 | 735 Count | 557 Count | 362 Count | 0 VDC | 0 VDC |
| 1782008467 | 732 Count | 555 Count | 361 Count | 0 VDC | 0 VDC |
| 1782007866 | 730 Count | 553 Count | 360 Count | 0 VDC | 0 VDC |
| 1782006064 | 723 Count | 547 Count | 356 Count | 0 VDC | 0 VDC |
| 1782004863 | 719 Count | 544 Count | 354 Count | 0 VDC | 0 VDC |
| 1782004262 | 716 Count | 541 Count | 352 Count | 0 VDC | 0 VDC |
| 1782003061 | 712 Count | 538 Count | 350 Count | 0 VDC | 0 VDC |
| 1781998256 | 696 Count | 524 Count | 342 Count | 0 VDC | 0 VDC |
| 1781997655 | 694 Count | 523 Count | 341 Count | 0 VDC | 0 VDC |
| 1781991649 | 671 Count | 503 Count | 328 Count | 0 VDC | 0 VDC |
| 1781986843 | 653 Count | 487 Count | 318 Count | 0 VDC | 0 VDC |
| 1781985041 | 646 Count | 481 Count | 314 Count | 0 VDC | 0 VDC |
| 1781980236 | 629 Count | 467 Count | 305 Count | 0 VDC | 0 VDC |
| 1781978434 | 622 Count | 463 Count | 301 Count | 0 VDC | 0 VDC |
| 1781973629 | 608 Count | 457 Count | 295 Count | 0 VDC | 0 VDC |
| 1781970625 | 600 Count | 454 Count | 292 Count | 0 VDC | 0 VDC |
| 1781970024 | 598 Count | 453 Count | 291 Count | 0 VDC | 0 VDC |
| 1781968823 | 595 Count | 452 Count | 290 Count | 0 VDC | 0 VDC |
| 1781967021 | 590 Count | 450 Count | 288 Count | 0 VDC | 0 VDC |
| 1781965820 | 586 Count | 448 Count | 286 Count | 0 VDC | 0 VDC |
| 1781964018 | 580 Count | 445 Count | 283 Count | 0 VDC | 0 VDC |
| 1781962216 | 575 Count | 443 Count | 281 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 0.01, 0
Value5: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)