This is the latest recevied packets stored in our database for station/object VK2CPR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|%9!M!!!!%W!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|%8!L!!!!%X!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|%7!K!!!!%V!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|%6!J!!!!%W!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|%3!G!!!!%]!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:>System booted at 11:36:29Z W2 TX&RX 439.100MHz 1200bps
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :UNIT.Count,Count,Count,VDC,VDC
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :PARM.TX,RX,Digi,V_Bat,V_Ext
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2SYDNEY:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"d!B!!!!%Z!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2SYDNEY:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"c!A!!!!%W!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2SYDNEY:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"b!@!!!!%V!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2SYDNEY:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"`!>!!!!%V!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2SYDNEY:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"^!<!!!!%V!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:!L`cpbsZHX# GLoRa APRS Digi Liligo_T3_V1.0.1|"[!9!!!!%W!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:>System booted at 05:36:27Z W2 TX&RX 439.100MHz 1200bps
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :UNIT.Count,Count,Count,VDC,VDC
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :PARM.TX,RX,Digi,V_Bat,V_Ext
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi ESP32|"N!7!!!!%\!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2PERTH:!L`cpbsZHX# GLoRa APRS Digi ESP32|"M!6!!!!%\!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:!L`cpbsZHX# GLoRa APRS Digi ESP32|"L!5!!!!%Y!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:!L`cpbsZHX# GLoRa APRS Digi ESP32|"K!4!!!!%\!(|
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS:>System booted at 03:51:57Z W2 TX&RX 439.100MHz 1200bps
: VK2CPR-5>APLRFD,TCPIP*,qAC,T2TAS::VK2CPR-5 :UNIT.Count,Count,Count,VDC,VDC