This is the latest recevied packets stored in our database for station/object X1423655. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021452h4705.96N/01421.88EO062/024/A=008809!wlj!Clb=-2.0m/s t=-1.3C h=71.1% 404.00MHz Type=RS41-SG batt=2.7V FN=13748 rssi=60.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021431h4705.92N/01421.69EO082/021/A=008959!w#d!Clb=-1.7m/s t=-1.7C h=70.7% 404.00MHz Type=RS41-SG FN=13727 azimuth=5
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021411h4705.87N/01421.54EO065/022/A=009086!wDP!Clb=-2.2m/s t=-1.8C h=61.3% 404.00MHz Type=RS41-SG FN=13707 Sats=11 powerup=3h48m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021351h4705.83N/01421.37EO062/025/A=009221!w7Q!Clb=-2.1m/s t=-2.0C h=54.4% 404.00MHz Type=RS41-SG batt=2.7V FN=13687 rssi=64.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021331h4705.76N/01421.19EO076/023/A=009351!wvH!Clb=-2.1m/s t=-2.2C h=54.9% 404.00MHz Type=RS41-SG TxOff=7h03m FN=13667 azimuth=4
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021311h4705.71N/01421.02EO069/022/A=009485!w[b!Clb=-2.0m/s t=-2.6C h=55.8% 404.00MHz Type=RS41-SG FN=13647 Sats=9 powerup=3h47m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021251h4705.67N/01420.85EO058/025/A=009632!wLk!Clb=-2.3m/s t=-3.1C h=61.3% 404.00MHz Type=RS41-SG batt=2.7V FN=13627 rssi=64.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021231h4705.60N/01420.67EO071/021/A=009778!wzo!Clb=-2.0m/s t=-3.5C h=74.2% 404.00MHz Type=RS41-SG FN=13607 azimuth=3
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021211h4705.54N/01420.53EO054/026/A=009917!wq,!Clb=-1.9m/s t=-3.9C h=83.7% 404.00MHz Type=RS41-SG FN=13587 Sats=10 powerup=3h46m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021151h4705.47N/01420.35EO059/024/A=010037!wj9!Clb=-1.9m/s t=-4.2C h=94.6% 404.00MHz Type=RS41-SG batt=2.7V FN=13567 rssi=62.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021131h4705.39N/01420.20EO055/026/A=010162!w9-!Clb=-1.8m/s t=-4.4C h=96.2% 404.00MHz Type=RS41-SG FN=13547 azimuth=3
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021111h4705.32N/01420.01EO061/023/A=010313!wcZ!Clb=-2.2m/s t=-4.7C h=95.5% 404.00MHz Type=RS41-SG FN=13527 Sats=12 powerup=3h45m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021043h4705.21N/01419.78EO063/026/A=010533!w:s!Clb=-2.4m/s t=-5.1C h=92.7% 404.00MHz Type=RS41-SG TxOff=7h05m batt=2.7V FN=13499 rssi=61.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *021023h4705.12N/01419.62EO056/028/A=010683!wWv!Clb=-2.3m/s t=-4.8C h=69.7% 404.00MHz Type=RS41-SG FN=13479 azimuth=2
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020806h4704.65N/01418.31EO058/027/A=011947!wbo!Clb=-3.2m/s t=-6.0C h=8.7% 404.00MHz Type=RS41-SG FN=13342 Sats=11 powerup=3h42m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020743h4704.56N/01418.09EO053/032/A=012183!w^N!Clb=-3.0m/s t=-6.6C h=9.1% 404.00MHz Type=RS41-SG batt=2.6V FN=13319 rssi=63.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020723h4704.48N/01417.87EO061/033/A=012394!wbD!Clb=-3.1m/s t=-7.1C h=10.3% 404.00MHz Type=RS41-SG FN=13299 azimuth=0
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020638h4704.27N/01417.39EO057/035/A=012852!w3[!Clb=-2.5m/s t=-8.2C h=11.0% 404.00MHz Type=RS41-SG batt=2.7V FN=13254 rssi=63.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020618h4704.17N/01417.15EO054/038/A=013052!wT-!Clb=-2.9m/s t=-8.5C h=19.9% 404.00MHz Type=RS41-SG FN=13234 azimuth=359
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020558h4704.04N/01416.90EO057/038/A=013248!w^:!Clb=-2.7m/s t=-9.0C h=25.2% 404.00MHz Type=RS41-SG TxOff=7h10m FN=13214 Sats=10 powerup=3h40m14s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020538h4703.92N/01416.65EO048/041/A=013432!wlA!Clb=-2.7m/s t=-9.2C h=25.5% 404.00MHz Type=RS41-SG batt=2.7V FN=13194 rssi=70.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020518h4703.77N/01416.40EO047/046/A=013625!wFo!Clb=-2.8m/s t=-9.3C h=17.7% 404.00MHz Type=RS41-SG FN=13174 azimuth=357
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020438h4703.43N/01415.86EO050/045/A=013965!wXS!Clb=-2.3m/s t=-9.4C h=23.1% 404.00MHz Type=RS41-SG batt=2.6V FN=13134 rssi=67.9dB rx=404000(+1/8) sondemod 1.37m
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;X1423655 *020435h4703.40N/01415.81EO051/046/A=013989!wzk!Clb=-2.8m/s t=-9.5C h=26.2% 404.00MHz Type=RS41-SG rssi=48.7dB dev=omni tx=20dBm
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1423655 *020418h4703.27N/01415.58EO044/045/A=014134!wk*!Clb=-2.5m/s t=-9.9C h=44.5% 404.00MHz Type=RS41-SG FN=13114 azimuth=356