This is the latest recevied packets stored in our database for station/object PY1JP-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[322/001/A=000088PAULOPY1JP 9.4V 41.5C 1009.2hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.43W[169/000/A=000039PAULOPY1JP 9.4V 41.7C 1009.3hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.43W[169/000/A=000055PAULOPY1JP 9.4V 41.5C 1009.2hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[223/000/A=000085PAULOPY1JP 9.4V 41.4C 1009.2hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[143/000/A=000104PAULOPY1JP 9.4V 41.4C 1009.3hPa S08
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[225/000/A=000032PAULOPY1JP 9.4V 41.3C 1009.3hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[225/000/A=000029PAULOPY1JP 9.4V 41.2C 1009.3hPa S08
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[261/000/A=000036PAULOPY1JP 9.5V 41.1C 1009.4hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[184/000/A=000177PAULOPY1JP 9.4V 40.6C 1009.5hPa S08
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[076/001/A=000193PAULOPY1JP 9.5V 40.5C 1009.5hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.77S/04311.44W[278/002/A=000062PAULOPY1JP 9.5V 40.5C 1009.8hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.45W[083/000/A=000252PAULOPY1JP 9.5V 40.5C 1009.9hPa S11
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.45W[012/000/A=000200PAULOPY1JP 9.5V 40.6C 1010.0hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[012/002/A=000187PAULOPY1JP 9.5V 40.5C 1010.0hPa S08
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[112/000/A=000114PAULOPY1JP 9.5V 40.6C 1010.0hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.77S/04311.43W[297/000/A=000003PAULOPY1JP 9.5V 40.6C 1010.0hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.77S/04311.43W[116/000/A=000019PAULOPY1JP 9.5V 40.8C 1010.1hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.77S/04311.44W[274/000/A=000026PAULOPY1JP 9.5V 40.6C 1010.3hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.77S/04311.44W[296/000/A=000059PAULOPY1JP 9.5V 40.7C 1010.4hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[258/000/A=000203PAULOPY1JP 9.5V 41.0C 1010.3hPa S09
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[258/000/A=000141PAULOPY1JP 9.5V 41.1C 1010.4hPa S08
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[296/001/A=000045PAULOPY1JP 9.5V 41.3C 1010.5hPa S10
: PY1JP-7>APUV98,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10:!2257.78S/04311.44W[265/000/A=000114PAULOPY1JP 9.5V 41.8C 1010.5hPa S10
: PY1JP-7>APDR16,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10::PU2TNZ-10:Boa tarde 73{1
: PY1JP-7>APDR16,PY1JP-15,PU1PZP-15*,WIDE2-1,qAR,PY1IP-10::PU2LJH-9 :Boa tarde 73{1