This is the latest recevied packets stored in our database for station/object BG7QZC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/163109h2247.24N/10818.11EP285/000/A=000378 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/23 T:43°C V:3.9V M:4424.1KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/163034h2247.23N/10818.13EP347/004/A=000538 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/23 T:41°C V:4.0V M:4424.1KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/163019h2247.19N/10818.15EP339/011/A=000464 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/23 T:41°C V:4.0V M:4424.0KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/163004h2247.16N/10818.20EP282/014/A=000434 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/23 T:41°C V:4.0V M:4423.9KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162949h2247.12N/10818.26EP330/016/A=000413 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/23 T:40°C V:4.0V M:4423.7KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162705h2247.43N/10818.45EP356/014/A=000255 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/23 T:42°C V:3.9V M:4422.5KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162555h2246.71N/10818.49EP359/038/A=000238 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:10/23 T:41°C V:4.0V M:4421.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162247h2246.02N/10818.61EP320/027/A=000141 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:8/22 T:40°C V:4.0V M:4419.8KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162148h2245.57N/10818.85EP353/014/A=000257 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:10/22 T:42°C V:4.0V M:4418.9KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162133h2245.54N/10818.85EP314/000/A=000282 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:7/22 T:42°C V:4.0V M:4418.8KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162058h2245.46N/10818.86EP356/035/A=000507 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:7/22 T:42°C V:4.0V M:4418.7KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/162043h2245.35N/10818.86EP135/007/A=000310 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/22 T:42°C V:4.0V M:4418.5KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/161918h2245.36N/10818.85EP003/000/A=000288 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:8/22 T:42°C V:4.0V M:4418.5KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/161843h2245.36N/10818.85EP003/000/A=000295 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/22 T:43°C V:4.0V M:4418.5KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/161753h2245.55N/10818.83EP198/005/A=000271 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:18/25 T:43°C V:3.9V M:4418.1KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:/160527h2245.55N/10818.83EP256/000/A=000232 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:15/25 T:40°C V:4.0V M:4418.1KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2NANJING:>APRS Tracker Toyota.CROWN
: BG7QZC-9>APLM3U,TCPIP*,qAC,T2HAKATA:!/B{(Wip4-P Mobile Digi 1200bps