This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>352/005/A=000334 11.7V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>259/008/A=000317 11.5V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.42N/10055.93E>351/005/A=000323 11.9V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.40N/10055.93E>003/005/A=000327 12.0V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.39N/10055.93E>001/004/A=000325 12.1V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.38N\10055.93E>082/003/A=000331 12.0V 38C HDOP00.8 SATS10
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.38N/10055.92E>076/004/A=000325 12.2V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.37N\10055.90E>235/003/A=000325 12.2V 38C HDOP01.1 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.38N/10055.91E>235/004/A=000332 12.2V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.38N\10055.91E>233/003/A=000332 12.4V 38C HDOP01.1 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.40N/10055.94E>173/006/A=000309 12.5V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.44N/10055.90E>066/009/A=000295 12.5V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.24N/10055.35E>072/036/A=000280 12.9V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>084/021/A=000286 11.8V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.36N/10053.90E>032/015/A=000258 12.3V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.02N/10053.67E>005/045/A=000287 12.4V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.48N/10053.62E>003/042/A=000218 12.7V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.07N/10053.49E>046/032/A=000208 13.0V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.94N/10053.32E>058/027/A=000203 12.4V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.77N/10053.35E>346/042/A=000118 12.4V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.09N/10053.74E>347/045/A=000106 12.1V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1435.10N/10053.96E>350/005/A=000072 11.9V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1435.08N/10053.97E>345/017/A=000076 12.1V 38C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:> < < HELLO > >
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1434.54N\10054.07E>340/003/A=000081 12.7V 38C HDOP00.9 SATS09