This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>343/004/A=000362 11.7V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N\10055.57E>345/003/A=000324 11.5V 40C HDOP01.7 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.57E>064/008/A=000317 11.5V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10055.04E>154/016/A=000288 11.7V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.42N/10054.10E>064/005/A=000270 11.4V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N\10053.89E>015/002/A=000328 11.9V 40C HDOP01.4 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10053.82E>022/040/A=000297 11.6V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1440.32N/10053.61E>005/042/A=000203 12.2V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.80N/10053.23E>004/004/A=000223 11.4V 40C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1439.78N/10053.22E>021/018/A=000193 11.9V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1438.44N/10053.19E>352/016/A=000168 11.3V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.66N/10053.37E>347/030/A=000139 11.7V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1437.11N/10053.50E>347/031/A=000122 11.4V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.53N/10053.63E>347/034/A=000111 11.2V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.16N/10053.72E>349/004/A=000111 11.2V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1436.15N\10053.72E>347/003/A=000115 11.4V 42C HDOP01.0 SATS08
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1435.09N/10053.97E>348/028/A=000094 12.0V 42C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.85N/10054.25E>347/034/A=000080 11.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.63N/10054.26E>079/025/A=000076 12.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.79N/10054.35E>230/033/A=000088 11.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.80N/10054.74E>291/023/A=000074 11.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.53N/10055.23E>303/015/A=000075 11.5V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.48N/10055.41E>131/013/A=000086 12.0V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.72N/10054.93E>146/007/A=000102 12.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1433.73N\10054.92E>176/003/A=000093 12.4V 46C HDOP01.1 SATS07