This is the latest recevied packets stored in our database for station/object BX4AP-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX4AP-11>RTQRY4,WIDE1-1,qAR,BX4AEF-8:`0G,O[/`"66}EME 0098.8Km 8.1V 34.2C 988.1hPa S15
: BX4AP-11>RTQRY3,WIDE1-1,qAR,BX4AEF-8:`0G'V[/`"6:}EME 0098.7Km 8.1V 34.2C 987.8hPa S15
: BX4AP-11>RTQRW7,WIDE1-1,qAR,BX4AEF-8:`0G!l3[/`"6I}EME 0098.4Km 8.1V 34.2C 986.9hPa S15
: BX4AP-11>RTQRQ5,WIDE1-1,qAR,BX4AEF-8:`0F}v![/`"6@}EME 0097.2Km 8.1V 34.1C 988.7hPa S14
: BX4AP-11>RTQQX9,WIDE1-1,qAR,BX4AEF-8:`0G!13[/`"60}EME 0096.6Km 8.1V 34.2C 988.6hPa S15
: BX4AP-11>RTQRP3,WIDE1-1,qAR,BX4AEF-8:`0FdX|[/`"6!}EME 0096.0Km 8.1V 34.2C 991.3hPa S14
: BX4AP-11>RTQRP3,WIDE1-1,qAR,BX4AEF-8:`0FUv[/`"6'}EME 0095.8Km 8.1V 34.2C 991.1hPa S15
: BX4AP-11>RTQRP3,WIDE1-1,qAR,BX4AEF-8:`0FNbw[/`"6&}EME 0095.6Km 8.1V 34.2C 991.1hPa S15
: BX4AP-11>RTQRP4,WIDE1-1,qAR,BX4AEF-8:`0F<vy[/`"6*}EME 0095.3Km 8.1V 34.2C 990.1hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0F.Y([/`"6+}EME 0095.1Km 8.1V 34.2C 990.3hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0E\ lv[/`"6#}EME 0094.2Km 8.1V 34.2C 991.2hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0E%"u[/`"5{}EME 0093.2Km 8.1V 34.2C 991.5hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0Dg Nw[/`"5v}EME 0092.7Km 8.1V 34.2C 992.7hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0DJ &u[/`"5m}EME 0092.2Km 8.1V 34.3C 993.0hPa S15
: BX4AP-11>RTQRP6,WIDE1-1,qAR,BX4AEF-8:`0C{lu[/`"5j}EME 0091.3Km 8.1V 34.3C 994.3hPa S15
: BX4AP-11>RTQPS2,WIDE1-1,qAO,BM5GSV-9:`0A)P[/`"54}EME 0086.2Km 8.1V 34.2C 1000.2hPa S09
: BX4AP-11>RTQPR3,WIDE1-1,qAS,BM5EPP-10:`0A{cz[/`"5-}EME 0086.0Km 8.1V 34.3C 1001.5hPa S10
: BX4AP-11>RTQPR4,BV4HW-3*,qAS,BM5EPP-10:`0A|1*[/`"5,}EME 0086.0Km 8.1V 34.3C 1001.5hPa S09
: BX4AP-11>RTQPR4,WIDE1-1,qAO,BM5GSV-9:`0A}1Z[/`"50}EME 0086.0Km 8.1V 34.2C 1001.5hPa S08
: BX4AP-11>RTQPS3,BV4HW-3*,qAS,BM5EPP-10:`0AP[/`"54}EME 0085.8Km 8.1V 34.2C 1001.3hPa S07
: BX4AP-11>RTQPS5,WIDE1-1,qAS,BM5EPP-10:`0BP&[/`"53}EME 0085.7Km 8.1V 34.2C 1001.4hPa S12
: BX4AP-11>RTQPS6,BV4HW-3*,qAS,BM5EPP-10:`0BwT[/`"53}EME 0085.7Km 8.1V 34.2C 1001.3hPa S12
: BX4AP-11>RTQPT2,WIDE1-1,qAS,BM5EPP-10:`0Azc[/`"58}EME 0085.5Km 8.1V 34.3C 1000.7hPa S15
: BX4AP-11>RTPYT4,WIDE1-1,qAS,BM5EPP-10:`0A2!D [/`"5'}EME 0083.2Km 8.1V 34.3C 1001.3hPa S15
: BX4AP-11>RTPYQ2,WIDE1-1,qAS,BM5EPP-10:`0A0!: [/`"5!}EME 0082.6Km 8.1V 34.3C 1002.0hPa S15