This is the latest recevied packets stored in our database for station/object BU2FA-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~'/>/`"3e}APRS1W 0030.8Km 7.9V 36.5C 1011.9hPa S08
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`162=>/`"3d}APRS1W 0030.7Km 7.7V 36.4C 1011.9hPa S08
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16'$>/`"3c}APRS1W 0030.6Km 8.1V 36.6C 1011.7hPa S07
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~'>/`"3>}APRS1W 0030.5Km 8.2V 37.1C 1011.7hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16|0U>/`"3b}APRS1W 0030.5Km 8.2V 37.1C 1011.6hPa S06
: BU2FA-14>R5PVP6,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17E >/`"3`}APRS1W 0029.9Km 8.4V 37.0C 1011.4hPa S05
: BU2FA-14>R5PVP5,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17 0Z>/`"3a}APRS1W 0029.8Km 8.1V 37.0C 1011.3hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16(y>/`"3a}APRS1W 0029.3Km 8.5V 36.9C 1011.1hPa S04
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17z>/`"3a}APRS1W 0029.3Km 8.2V 36.8C 1011.1hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16;)>/`"3a}APRS1W 0029.2Km 8.2V 36.5C 1011.1hPa S05
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16(q>/`"3_}APRS1W 0029.2Km 8.5V 36.5C 1011.1hPa S04
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17(|>/`"3a}APRS1W 0028.9Km 8.5V 36.5C 1011.1hPa S07
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17(|>/`"4B}APRS1W 0028.9Km 8.5V 36.6C 1011.3hPa S08
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17(|>/`"4D}APRS1W 0028.9Km 8.5V 36.5C 1011.2hPa S08
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17)1>/`"4H}APRS1W 0028.9Km 8.2V 36.4C 1011.2hPa S07
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~2g>/`"3c}APRS1W 0028.7Km 8.5V 36.7C 1011.1hPa S07
: BU2FA-14>R5PVP6,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17!'6>/`"3e}APRS1W 0028.4Km 8.5V 36.6C 1010.9hPa S07
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17)>/`"3f}APRS1W 0028.3Km 8.5V 36.5C 1010.8hPa S06
: BU2FA-14>R5PVP7,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`17'>/`"3`}APRS1W 0028.3Km 8.2V 36.5C 1010.7hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16|0w>/`"3q}APRS1W 0028.2Km 8.5V 36.3C 1010.6hPa S06
: BU2FA-14>R5PVP9,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16~0v>/`"3g}APRS1W 0028.2Km 8.5V 36.9C 1010.7hPa S04
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16|(b>/`"3g}APRS1W 0028.0Km 8.5V 36.9C 1010.9hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16(D>/`"3g}APRS1W 0027.9Km 8.6V 36.8C 1010.8hPa S06
: BU2FA-14>R5PVP8,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`16&1>/`"3g}APRS1W 0027.9Km 8.5V 36.7C 1010.8hPa S06
: BU2FA-14>R5PVQ0,WIDE1-1,WIDE2-1,qAS,BU2FA-1:`161->/`"3f}APRS1W 0027.5Km 8.3V 36.5C 1010.6hPa S05