This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&/wl+q>/"3z} Batt=4.55V100% Sats:14 Dist:5.4km MaxSpd:55.5kmh Time:0h16m AvgSpd:19.1kmh|&@&!|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/tl\{>/"3t} Batt=4.56V100% Sats:13 Dist:5.3km MaxSpd:55.5kmh Time:0h16m AvgSpd:19.2kmh|&?&"|
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&/pl\h>/"4$} Batt=4.52V100% Sats:13 Dist:5.2km MaxSpd:55.5kmh Time:0h16m AvgSpd:19.2kmh|&>%y|
: 9W8SEN-7>PQSQQ9,WIDE1-1,qAR,9W8SEN-10:`&/vm|M>/"4!} Batt=4.11V 90% Sats:13 Dist:4.7km MaxSpd:55.5kmh Time:0h15m AvgSpd:18.5kmh|&:%P|
: 9W8SEN-7>PQSQR3,WIDE1-1,qAR,9W8SEN-10:`&0!m"P>/"4"} Batt=4.74V100% Sats:13 Dist:4.5km MaxSpd:55.5kmh Time:0h14m AvgSpd:18.1kmh|&9&3|
: 9W8SEN-7>PQSQR5,WIDE1-1,qAR,9W8SEN-10:`&0%mTR>/"3r} Batt=4.19V 98% Sats:11 Dist:4.3km MaxSpd:55.5kmh Time:0h12m AvgSpd:21.0kmh|&7%X|
: 9W8SEN-7>PQSQR5,WIDE1-1,qAR,9W8SEN-10:`&0+mT`>/"3r} Batt=4.51V100% Sats:11 Dist:4.2km MaxSpd:55.5kmh Time:0h12m AvgSpd:20.9kmh|&6%x|
: 9W8SEN-7>PQSQS2,WIDE1-1,qAR,9W8SEN-10:`&08mhJ>/"3z} Batt=4.66V100% Sats:11 Dist:3.9km MaxSpd:55.5kmh Time:0h10m AvgSpd:23.0kmh|&2&,|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSQS9,WIDE1-1,qAO,9M8DEN-4:`&0Kn,P>/"4!} Batt=4.37V100% Sats:12 Dist:3.5km MaxSpd:55.5kmh Time:0h9m AvgSpd:22.7kmh|&0%j|
: 9W8SEN-7>PQSQT4,WIDE1-1,qAO,9M8DEN-4:`&0Qm5w>/"4!} Batt=4.80V100% Sats:11 Dist:3.4km MaxSpd:55.5kmh Time:0h9m AvgSpd:22.4kmh|&/&:|
: 9W8SEN-7>PQSQT5,WIDE1-1,qAO,9M8DEN-4:`&0Ql!o>/"3z} Batt=4.17V 96% Sats:11 Dist:3.4km MaxSpd:55.5kmh Time:0h8m AvgSpd:24.2kmh|&.%V|
: 9W8SEN-7>PQSQT9,WIDE1-1,qAO,9M8DEN-4:`&0Qn!f>/"3{} Batt=4.36V100% Sats:9 Dist:3.3km MaxSpd:55.5kmh Time:0h6m AvgSpd:29.1kmh|&-%i|
: 9W8SEN-7>PQSQV5,WIDE1-1,qAO,9M8DEN-4:`&0Jn+q>/"4%} Batt=4.31V100% Sats:10 Dist:2.9km MaxSpd:55.5kmh Time:0h6m AvgSpd:28.2kmh|&+%d|
: 9W8SEN-7>PQSQW9,WIDE1-1,qAO,9M8DEN-4:`&0Ln!u>/"4%} Batt=4.72V100% Sats:10 Dist:2.7km MaxSpd:55.5kmh Time:0h5m AvgSpd:27.3kmh|&*&1|
: 9W8SEN-7>PQSRQ3,WIDE1-1,qAO,9M8DEN-4:`&0Jm@>/"3y} Batt=4.17V 96% Sats:10 Dist:2.0km MaxSpd:55.5kmh Time:0h4m AvgSpd:24.7kmh|&&%V|
: 9W8SEN-7>PQSRQ3,WIDE1-1,qAO,9M8DEN-4:`&0OmJx>/"3z} Batt=4.78V100% Sats:10 Dist:1.9km MaxSpd:55.5kmh Time:0h4m AvgSpd:24.7kmh|&%&8|
: 9W8SEN-7>PQSRP4,WIDE1-1,qAO,9M8DEN-4:`&0tn@G>/"4.} Batt=4.08V 86% Sats:9 Dist:1.2km MaxSpd:55.5kmh Time:0h2m AvgSpd:24.8kmh|%{%M|
: 9W8SEN-7>PQSRQ2,WIDE1-1,qAO,9M8DEN-4:`&0yn?u>/"41} Batt=5.05V100% Sats:9 Dist:1.0km MaxSpd:55.5kmh Time:0h2m AvgSpd:22.9kmh|%z&S|
: 9W8SEN-7>PQSRR1,9M4GKS-11*,qAO,9M8DEN-4:`&0|m^(>/"4,} Batt=4.47V100% Sats:9 Dist:0.8km MaxSpd:55.5kmh Time:0h2m AvgSpd:20.9kmh|%y%s|
: 9W8SEN-7>PQSRS2,9M4GKS-15*,qAR,9M8LCH-1:`&0wnIk>/"4+} Batt=4.16V 95% Sats:9 Dist:0.5km MaxSpd:46.5kmh Time:0h1m AvgSpd:20.4kmh|%v%U|
: 9W8SEN-7>PQSRT9,9W3FAB-3*,qAO,9M8DEN-4:`&0{m{O>/"4-} Batt=4.97V100% Sats:9 Dist:0.2km MaxSpd:36.6kmh Time:0h1m AvgSpd:10.2kmh|%t&J|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSRU7,9M4GKS-11*,qAO,9M8DEN-4:`&0wlRo>/"3x} Batt=4.87V100% Sats:9 Dist:2.5km MaxSpd:57.8kmh Time:0h10m AvgSpd:14.6kmh|*x&A|