This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210045z2644.73S/02749.88Ev000/000/A=004831 46C 1Mv 4.16V If 11.88V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210045z2644.73S/02749.88Ev000/000/A=004847 46C 1Mv 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210043z2644.72S/02749.88Ev000/000/A=004870 46C 1Mv 4.17V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210042z2644.72S/02749.88Ev000/000/A=004863 47C 1Mv 4.16V If 11.86V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210041z2644.72S/02749.88Ev000/003/A=004867 47C SBn 4.16V If 11.86V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210035z2644.72S/02749.89Ev000/001/A=004857 46C 1Mv 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210034z2644.72S/02749.89Ev000/002/A=004854 45C SBn 4.16V If 11.90V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210033z2644.72S/02749.88Ev000/001/A=004854 46C 1Mv 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210033z2644.72S/02749.89Ev000/001/A=004870 46C 1Mv 4.17V If 11.88V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210030z2644.72S/02749.87Ev000/000/A=004841 46C 5St 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/210025z2644.72S/02749.88Ev000/000/A=004867 47C 5St 4.18V If 11.86V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202350z2644.72S/02749.88Ev000/000/A=004824 48C 5St 4.16V If 11.86V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202349z2644.72S/02749.88Ev000/000/A=004828 48C 1Mv 4.15V If 11.86V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202349z2644.72S/02749.88Ev000/000/A=004824 48C SBn 4.16V If 11.84V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202324z2644.72S/02749.88Ev000/000/A=004785 48C 5St 4.16V If 11.84V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202324z2644.72S/02749.88Ev000/001/A=004788 47C 1Mv 4.16V If 11.83V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202324z2644.72S/02749.88Ev000/001/A=004801 48C 1Mv 4.16V If 11.84V 1kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202317z2644.72S/02749.88Ev000/000/A=004798 47C 5St 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202306z2644.72S/02749.88Ev000/001/A=004867 47C 1Mv 4.16V If 11.88V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202254z2644.73S/02749.88Ev000/000/A=004850 46C 1Mv 4.16V If 11.90V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.16d s EngData: 6h 00r Vbat=4.16V Vbus=5.08V Vign=11.92V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202231z2644.72S/02749.89Ev000/000/A=004880 47C 5St 4.16V If 11.86V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202226z2644.72S/02749.89Ev000/001/A=004818 47C 5St 4.16V If 11.83V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202156z2644.72S/02749.88Ev000/002/A=004893 46C 5St 4.15V If 11.86V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/202151z2644.72S/02749.88Ev000/000/A=004896 46C 5St 4.16V If 11.81V 3kmh GP1