This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oElmJtb/"4&} Batt=3.92V 68% Sats:15 Dist:2.8km MaxSpd:74.8kmh Time:0h7m AvgSpd:22.6kmh|)h%=|
: 9M2CDX-8>P1TSU1,WIDE1-1,qAR,9M2CDX-10:`oE|p#-b/"4:} Batt=4.24V100% Sats:14 Dist:2.2km MaxSpd:74.8kmh Time:0h6m AvgSpd:19.1kmh|)e%\|
: 9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oEvm*;b/"44} Batt=4.15V 94% Sats:27 Dist:24.5km MaxSpd:78.1kmh Time:0h35m AvgSpd:41.5kmh|*\%T|
: 9M2CDX-8>P1TRX8,WIDE1-1,qAR,9M2CDX-10:`oErn *b/"42} Batt=4.78V100% Sats:27 Dist:24.3km MaxSpd:78.1kmh Time:0h35m AvgSpd:41.5kmh|*[&8|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF)n@Vb/"46} Batt=4.74V100% Sats:27 Dist:23.4km MaxSpd:78.1kmh Time:0h33m AvgSpd:41.9kmh|*U&3|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF2mh4b/"44} Batt=4.03V 81% Sats:27 Dist:23.3km MaxSpd:78.1kmh Time:0h33m AvgSpd:41.9kmh|*T%H|
: 9M2CDX-8>P1TSR2,WIDE1-1,qAR,9M2CDX-10:`oF1n]Qb/"43} Batt=4.27V100% Sats:27 Dist:23.1km MaxSpd:78.1kmh Time:0h33m AvgSpd:41.9kmh|*S%`|
: 9M2CDX-8>P1TSU3,WIDE1-1,qAR,9M2CDX-10:`oEzo!@b/"4:} Batt=4.17V 96% Sats:26 Dist:22.3km MaxSpd:78.1kmh Time:0h32m AvgSpd:41.7kmh|*P%V|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEsn?Ob/"46} Batt=4.42V100% Sats:25 Dist:22.1km MaxSpd:78.1kmh Time:0h31m AvgSpd:41.6kmh|*O%o|
: 9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEqn!Ub/"42} Batt=4.72V100% Sats:25 Dist:22.0km MaxSpd:78.1kmh Time:0h31m AvgSpd:41.7kmh|*N&1|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEjoHjb/"4+} Batt=4.03V 81% Sats:25 Dist:21.7km MaxSpd:78.1kmh Time:0h31m AvgSpd:41.8kmh|*L%H|
: 9M2CDX-8>P1SYS8,WIDE1-1,qAR,9W2MMT-1:`o@Qo-Ab/"42} Batt=4.82V100% Sats:21 Dist:6.7km MaxSpd:78.0kmh Time:0h12m AvgSpd:31.8kmh|){&<|
: 9M2CDX-8>P1SXT2,WIDE1-1,qAR,9W2MMT-1:`oAEli b/"42} Batt=4.65V100% Sats:19 Dist:4.2km MaxSpd:78.0kmh Time:0h8m AvgSpd:28.1kmh|)r&+|
: 9M2CDX-8>P1SXR9,WIDE1-1,qAR,9W2MMT-1:`oAUlKb/"42} Batt=3.98V 75% Sats:19 Dist:3.8km MaxSpd:78.0kmh Time:0h8m AvgSpd:28.0kmh|)p%C|
: 9M2CDX-8>P1SXR1,WIDE1-1,qAR,9W2MMT-1:`oAbm_!b/"42} Batt=4.61V100% Sats:19 Dist:3.5km MaxSpd:78.0kmh Time:0h7m AvgSpd:29.0kmh|)n&'|
: 9M2CDX-8>P1SXP8,WIDE1-1,qAR,9W2MMT-1:`oArmU!b/"45} Batt=4.94V100% Sats:19 Dist:3.1km MaxSpd:78.0kmh Time:0h6m AvgSpd:28.9kmh|)l&H|
: 9M2CDX-8>P1SWY4,WIDE1-1,qAR,9W2MMT-1:`oBn7(b/"41} Batt=4.32V100% Sats:19 Dist:2.7km MaxSpd:78.0kmh Time:0h5m AvgSpd:27.6kmh|)j%e|
: 9M2CDX-8>P1SWX7,WIDE1-1,qAR,9W2MMT-1:`oB&m_%b/"4)} Batt=4.73V100% Sats:15 Dist:2.5km MaxSpd:78.0kmh Time:0h4m AvgSpd:35.0kmh|)h&3|
: 9M2CDX-8>P1SWW1,WIDE1-1,qAR,9W2MMT-1:`oB7nU$b/"4%} Batt=4.81V100% Sats:13 Dist:2.1km MaxSpd:78.0kmh Time:0h3m AvgSpd:37.4kmh|)f&;|
: 9M2CDX-8>P1SWU0,WIDE1-1,qAR,9W2MMT-1:`oBOmU'b/"45} Batt=4.56V100% Sats:12 Dist:1.5km MaxSpd:78.0kmh Time:0h2m AvgSpd:34.5kmh|)e&"|
: 9M2CDX-8>P1SWS8,WIDE1-1,qAR,9W2MMT-1:`oB[oi.b/"46} Batt=4.11V 90% Sats:8 Dist:1.2km MaxSpd:78.0kmh Time:0h2m AvgSpd:34.0kmh|)c%P|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2RLW-10::9M2CDX-8 :UNIT.VDC