This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE}n@Kb/"44} Batt=4.37V100% Sats:20 Dist:20.6km MaxSpd:98.1kmh Time:0h25m AvgSpd:48.7kmh|&y%j|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF2m|4b/"4.} Batt=4.85V100% Sats:19 Dist:19.7km MaxSpd:98.1kmh Time:0h24m AvgSpd:49.2kmh|&t&?|
: 9M2CDX-8>P1TSR5,WIDE1-1,qAR,9M2CDX-10:`oF0ogPb/"4.} Batt=4.77V100% Sats:19 Dist:19.5km MaxSpd:98.1kmh Time:0h23m AvgSpd:49.2kmh|&s&7|
: 9M2CDX-8>P1TVP2,WIDE1-1,qAR,9M2CDX-10:`oFCl6Db/"4K} Batt=4.19V 98% Sats:18 Dist:10.4km MaxSpd:93.7kmh Time:0h14m AvgSpd:43.6kmh|&Z%X|
: 9M2CDX-8>P1TVP9,WIDE1-1,qAR,9M2CDX-10:`oFAnggb/"4K} Batt=4.20V 99% Sats:16 Dist:9.9km MaxSpd:93.7kmh Time:0h11m AvgSpd:52.8kmh|&S%X|
: 9M2CDX-8>P1TSV6,WIDE1-1,qAR,9M2CDX-10:`oErnABb/"4;} Batt=4.34V100% Sats:11 Dist:1.9km MaxSpd:66.0kmh Time:0h3m AvgSpd:29.2kmh|&B%g|
: 9M2CDX-8>P1TSU6,WIDE1-1,qAR,9M2CDX-10:`oExo-6b/"4A} Batt=4.80V100% Sats:11 Dist:1.7km MaxSpd:66.0kmh Time:0h3m AvgSpd:27.8kmh|&A&:|
: 9M2CDX-8>P1TST6,WIDE1-1,qAR,9M2CDX-10:`oFo-"b/"4B} Batt=4.06V 84% Sats:10 Dist:1.4km MaxSpd:66.0kmh Time:0h3m AvgSpd:25.4kmh|&@%K|
: 9M2CDX-8>P1TSS4,WIDE1-1,qAR,9M2CDX-10:`oF)o7*b/"4A} Batt=4.38V100% Sats:9 Dist:1.1km MaxSpd:61.6kmh Time:0h3m AvgSpd:21.7kmh|&?%k|
: 9M2CDX-8>P1TSR3,WIDE1-1,qAR,9M2CDX-10:`oF1o#;b/"4?} Batt=4.27V100% Sats:9 Dist:0.9km MaxSpd:56.2kmh Time:0h2m AvgSpd:18.1kmh|&>%`|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF1mzjb/"49} Batt=4.35V100% Sats:9 Dist:0.7km MaxSpd:55.0kmh Time:0h2m AvgSpd:15.6kmh|&=%h|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF%m#Lb/"4@} Batt=4.09V 87% Sats:7 Dist:0.3km MaxSpd:36.8kmh Time:0h2m AvgSpd:9.1kmh|&;%N|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvlH[b/"4:} Batt=4.45V100% Sats:25 Dist:11.9km MaxSpd:90.8kmh Time:0h21m AvgSpd:32.8kmh|!l%q|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE{m,fb/"49} Batt=4.36V100% Sats:24 Dist:11.6km MaxSpd:90.8kmh Time:0h20m AvgSpd:33.1kmh|!i%i|
: 9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF)nJLb/"44} Batt=4.61V100% Sats:24 Dist:11.0km MaxSpd:90.8kmh Time:0h19m AvgSpd:33.1kmh|!e&'|
: 9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF"o?=b/"4<} Batt=4.69V100% Sats:21 Dist:9.6km MaxSpd:90.8kmh Time:0h15m AvgSpd:38.5kmh|!\&/|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEtnIOb/"49} Batt=4.84V100% Sats:21 Dist:9.1km MaxSpd:90.8kmh Time:0h14m AvgSpd:37.8kmh|!Z&>|
: 9M2CDX-8>P1TVR4,WIDE1-1,qAR,9M2CDX-10:`oF+n#Ub/"4L} Batt=4.27V100% Sats:14 Dist:1.6km MaxSpd:51.7kmh Time:0h6m AvgSpd:15.3kmh|!G%`|
: 9M2CDX-8>P1TVQ0,WIDE1-1,qAR,9M2CDX-10:`oF1m^ub/"4K} Batt=4.04V 82% Sats:13 Dist:1.3km MaxSpd:51.7kmh Time:0h5m AvgSpd:13.5kmh|!E%I|
: 9M2CDX-8>P1TVP2,WIDE1-1,qAR,9M2CDX-10:`oF>m|ub/"4Q} Batt=4.14V 93% Sats:11 Dist:1.0km MaxSpd:51.7kmh Time:0h5m AvgSpd:11.7kmh|!C%S|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0