This is the latest recevied packets stored in our database for station/object BV6JR-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6JR-3>RSPRV9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*U1lk\`"4)}HG-UV98 0012.2Km 8.1V 46.7C 1009.5hPa S05
: BV6JR-3>RSPRW1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*VeLk\`"4*}HG-UV98 0012.2Km 8.1V 46.7C 1009.4hPa S08
: BV6JR-3>RSPRV7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*RE]k\`"4.}HG-UV98 0012.0Km 8.1V 46.6C 1009.4hPa S08
: BV6JR-3>RSPRV7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qbk\`"4(}HG-UV98 0012.0Km 8.1V 46.5C 1009.4hPa S06
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qbk\`"4(}HG-UV98 0012.0Km 8.1V 46.5C 1009.3hPa S07
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qbk\`"4+}HG-UV98 0012.0Km 8.1V 46.4C 1009.4hPa S07
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Rbk\`"4,}HG-UV98 0011.9Km 8.1V 46.3C 1009.4hPa S07
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qbk\`"4/}HG-UV98 0011.9Km 8.1V 46.3C 1009.4hPa S07
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Rbk\`"4/}HG-UV98 0011.9Km 8.1V 46.2C 1009.5hPa S07
: BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Sbk\`"4(}HG-UV98 0011.9Km 8.1V 46.2C 1009.5hPa S07
: BV6JR-3>RSPRW1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*S<#k\`"4/}HG-UV98 0011.8Km 8.1V 46.1C 1009.3hPa S07
: BV6JR-3>RSPRW9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*XGIk\`"40}HG-UV98 0011.6Km 8.1V 46.0C 1009.4hPa S07
: BV6JR-3>RSPRX5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*TBk\`"46}HG-UV98 0011.5Km 8.1V 45.8C 1009.2hPa S08
: BV6JR-3>RSPRX4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*TBk\`"44}HG-UV98 0011.5Km 8.1V 45.8C 1009.2hPa S08
: BV6JR-3>RSPRY5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*K\k\`"40}HG-UV98 0011.2Km 8.1V 45.7C 1009.1hPa S08
: BV6JR-3>RSPRV1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)dbFk\`"4R}HG-UV98 0009.7Km 8.1V 45.3C 1008.9hPa S08
: BV6JR-3>RSPRT0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)Wv5k\`"4B}HG-UV98 0009.2Km 8.1V 45.2C 1008.9hPa S08
: BV6JR-3>RSPQW2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)8=k\`"4<}HG-UV98 0007.8Km 8.1V 45.0C 1009.0hPa S06
: BV6JR-3>RSPQV6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)/lMk\`"47}HG-UV98 0007.6Km 8.1V 44.9C 1009.4hPa S07
: BV6JR-3>RSPQT0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)D k\`"3{}HG-UV98 0007.1Km 8.1V 44.7C 1009.2hPa S08
: BV6JR-3>RSPQQ8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(|)Uk\`"4=}HG-UV98 0006.7Km 8.1V 44.4C 1009.3hPa S06
: BV6JR-3>RSPQQ4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(|&!k\`"46}HG-UV98 0006.6Km 8.1V 44.3C 1009.1hPa S07
: BV6JR-3>RSPPX7,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(i&Lk\`"4Y}HG-UV98 0006.0Km 8.1V 44.1C 1009.0hPa S08
: BV6JR-3>RSPPX1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(gbJk\`"4[}HG-UV98 0005.9Km 8.1V 43.9C 1009.0hPa S08
: BV6JR-3>RSPPT3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(Wy9k\`"4p}HG-UV98 0005.1Km 8.1V 43.5C 1009.1hPa S07