This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nLql@A>/"42} Batt=4.66V100% Sats:10 Dist:6.5km MaxSpd:87.7kmh Time:0h13m AvgSpd:29.4kmh|+5&,|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLul^c>/"4#} Batt=4.65V100% Sats:10 Dist:6.3km MaxSpd:87.7kmh Time:0h12m AvgSpd:30.0kmh|+3&+|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLyl|f>/"49} Batt=4.21V100% Sats:8 Dist:6.2km MaxSpd:87.7kmh Time:0h12m AvgSpd:30.8kmh|+1%Z|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nL|m@`>/"49} Batt=4.18V 97% Sats:8 Dist:6.2km MaxSpd:87.7kmh Time:0h11m AvgSpd:31.2kmh|+0%V|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPT4,WIDE1-1,qAR,9W2ABA-L:`nLmli>>/"3r} Batt=4.43V100% Sats:7 Dist:4.9km MaxSpd:87.7kmh Time:0h9m AvgSpd:29.8kmh|+(%o|
: 9W2FNX-6>PRSPQ9,WIDE1-1,qAR,9W2ABA-L:`nLln\U>/"4A} Batt=4.50V100% Sats:6 Dist:4.1km MaxSpd:87.7kmh Time:0h8m AvgSpd:28.0kmh|+$%w|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nLcp G>/"40} Batt=4.30V100% Sats:6 Dist:3.9km MaxSpd:87.7kmh Time:0h8m AvgSpd:27.1kmh|+#%c|
: 9W2FNX-6>PRRYX1,WIDE1-1,qAR,9W2ABA-L:`nLpf2>/"4'} Batt=3.98V 75% Sats:5 Dist:2.2km MaxSpd:87.7kmh Time:0h7m AvgSpd:18.1kmh|*y%C|
: 9W2FNX-6>PRSPQ4,9W2SGT-3*,qAO,9M2REE-L:`nKJl{3>/"4H} Batt=3.89V 65% Sats:5 Dist:0.1km MaxSpd:17.8kmh Time:0h4m AvgSpd:1.1kmh|*o%:|
: 9W2FNX-6>PRSPQ6,WIDE1-1,qAR,9W2ABA-L:`nKJl#X>/"4Z} Batt=4.18V 97% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h3m AvgSpd:0.0kmh|*n%V|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPR1,WIDE1-1,qAR,9W2ABA-L:`nKdo@3>/"42} Batt=4.09V 87% Sats:12 Dist:7.0km MaxSpd:75.0kmh Time:0h21m AvgSpd:19.7kmh|*G%N|
: 9W2FNX-6>PRSPV4,9W2SGT-3*,qAO,9M2REE-L:`nKAoI?>/"3v} Batt=3.87V 63% Sats:12 Dist:5.8km MaxSpd:75.0kmh Time:0h20m AvgSpd:17.1kmh|*C%8|
: 9W2FNX-6>PRSPX8,WIDE1-1,qAO,9M2REE-L:`nK~oJm>/"43} Batt=4.26V100% Sats:12 Dist:4.3km MaxSpd:73.6kmh Time:0h18m AvgSpd:13.7kmh|*>%_|
: 9W2FNX-6>PRSQQ1,WIDE1-1,qAR,9W2ABA-L:`nKnI6>/"40} Batt=4.74V100% Sats:11 Dist:3.1km MaxSpd:73.6kmh Time:0h16m AvgSpd:11.3kmh|*5&3|
: 9W2FNX-6>PRSQR1,WIDE1-1,qAR,9W2ABA-L:`nLmh/>/"40} Batt=4.56V100% Sats:11 Dist:2.9km MaxSpd:73.6kmh Time:0h16m AvgSpd:10.7kmh|*3&"|
: 9W2FNX-6>PRSRP5,WIDE1-1,qAO,9M2REE-L:`nLDmgg>/"4J} Batt=4.69V100% Sats:8 Dist:0.9km MaxSpd:64.9kmh Time:0h13m AvgSpd:3.9kmh|**&/|
: 9W2FNX-6>PRSRQ6,WIDE1-1,qAO,9M2REE-L:`nL@nqE>/"4=} Batt=4.14V 93% Sats:8 Dist:0.7km MaxSpd:64.9kmh Time:0h12m AvgSpd:3.1kmh|*(%S|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2RTT-1::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9M4CSJ-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLslr[>/"45} Batt=4.41V100% Sats:10 Dist:6.2km MaxSpd:84.0kmh Time:0h12m AvgSpd:30.7kmh|!`%n|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLul6q>/"43} Batt=4.61V100% Sats:11 Dist:6.1km MaxSpd:84.0kmh Time:0h11m AvgSpd:31.5kmh|!_&'|