This is the latest recevied packets stored in our database for station/object VO1EE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211405z4709.19N/05511.23Wv041/006/A=000017 13.1V 28C HDOP02.6 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211351z4709.19N/05511.24Wv033/005/A=000045 13.1V 28C HDOP10.8 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211351z4709.19N/05511.24Wv216/005/A=000070 13.1V 28C HDOP04.4 SATS04 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SYDNEY:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211350z4709.20N/05511.21Wv072/010/A=000044 13.1V 28C HDOP06.7 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211349z4709.20N/05511.22Wv033/007/A=000020 13.1V 28C HDOP04.5 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211344z4709.19N/05511.24Wv004/005/A=000126 13.1V 28C HDOP01.5 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211340z4709.17N/05511.24Wv074/005/A=-00072 13.1V 28C HDOP02.8 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211326z4709.18N/05511.24Wv217/005/A=000037 13.1V 28C HDOP09.2 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211325z4709.20N/05511.22Wv053/001/A=-00011 13.1V 28C HDOP10.0 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211310z4709.19N/05511.23Wv042/005/A=000004 13.1V 28C HDOP02.7 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211304z4709.17N/05511.25Wv184/000/A=-00020 13.1V 28C HDOP02.5 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211249z4709.19N/05511.24Wv000/094/A=000080 13.1V 28C HDOP01.3 SATS06 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211244z4709.19N/05511.24Wv245/001/A=000026 13.1V 26C HDOP01.7 SATS07 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211229z4709.19N/05511.23Wv012/005/A=000087 13.1V 26C HDOP01.6 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211225z4709.18N/05511.24Wv248/006/A=000067 13.1V 26C HDOP01.4 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211222z4709.18N/05511.22Wv109/005/A=000073 13.1V 28C HDOP02.7 SATS03 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SYDNEY:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211215z4709.19N/05511.23Wv154/005/A=000039 13.1V 26C HDOP02.2 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211203z4709.18N/05511.23Wv141/005/A=000129 13.1V 26C HDOP02.1 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211202z4709.18N/05511.24Wv325/006/A=000068 13.1V 26C HDOP05.2 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211202z4709.19N/05511.25Wv135/005/A=000050 13.1V 26C HDOP06.6 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211201z4709.20N/05511.25Wv306/006/A=000040 13.1V 26C HDOP07.8 SATS05 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2SYDNEY:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/211128z4709.18N/05511.23Wv010/005/A=000083 13.1V 28C HDOP02.3 SATS06 HTX202