This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061713z5214.39N/02054.94E_000/000g000t074r...p...P...h47b09930L000 WX Gorce T=23° H=47% P=993 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061642z5214.39N/02054.94E_000/000g000t074r...p...P...h46b09930L000 WX Gorce T=23° H=46% P=993 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.31
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061627z5214.39N/02054.94E_WX Gorce T=24° H=45% P=993 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061556z5214.39N/02054.94E_WX Gorce T=25° H=43% P=993 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061533z5214.39N/02054.94E_WX Gorce T=26° H=42% P=993 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061533z5214.39N/02054.94E_000/000g000t079r...p...P...h42b09930L000 WX Gorce T=26° H=42% P=993 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061519z5214.39N/02054.94E_000/000g000t079r...p...P...h42b09930L000 WX Gorce T=25° H=42% P=993 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061430z5214.39N/02054.94E_000/000g000t082r...p...P...h39b09930L000 WX Gorce T=27° H=39% P=993 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:74 UpTime:04.23
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061415z5214.39N/02054.94E_WX Gorce T=26° H=41% P=993 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061359z5214.39N/02054.94E_000/000g000t081r...p...P...h40b09930L000 WX Gorce T=27° H=40% P=993 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:62 UpTime:03.36
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061329z5214.39N/02054.94E_WX Gorce T=25° H=43% P=993 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:54 UpTime:03.05
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061258z5214.39N/02054.94E_WX Gorce T=27° H=40% P=993 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:45 UpTime:02.35
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@061227z5214.39N/02054.94E_WX Gorce T=23° H=45% P=993 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)