This is the latest recevied packets stored in our database for station/object N0MPM-31. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/195819h2718.75N/05707.50WO299/030/A=047309 24 Sats 4.00V 14420m 17kt -16hC 17rH GL17KH 0Y8HKH 0O8BUJ N0MPM 17m WSPR Pico Balloon PENS-31p 1337
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/185819h2703.75N/05657.49WO000/015/A=047506 21 Sats 4.30V 14480m 16kt -23hC 17rH GL17MB 0V8KMB 0R8GFJ N0MPM 17m WSPR Pico Balloon PENS-31p 1331
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/184819h2701.24N/05657.49WO299/030/A=047309 20 Sats 4.30V 14420m 16kt -25hC 17rH GL17MA 0U8KMA 0P8GFJ N0MPM 17m WSPR Pico Balloon PENS-31p 1330
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/183819h2658.75N/05652.50WO000/014/A=047309 19 Sats 4.40V 14420m 16kt -23hC 17rH GL16NX 0T8LNX 0R8GFJ N0MPM 17m WSPR Pico Balloon PENS-31p 1329
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/182819h2656.25N/05652.50WO000/014/A=047309 18 Sats 4.40V 14420m 15kt -23hC 17rH GL16NW 0S8LNW 0B8MQI N0MPM 17m WSPR Pico Balloon PENS-31p 1328
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/175819h2648.75N/05652.50WO299/030/A=047506 23 Sats 4.40V 14480m 13kt -26hC 18rH GL16NT 0X8LNT 0O8ANH N0MPM 17m WSPR Pico Balloon PENS-31p 1325
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/170819h2636.25N/05642.49WO000/015/A=047309 16 Sats 4.40V 14420m 20kt -34hC 18rH GL16PO 0Q8LPO 0O8OML N0MPM 17m WSPR Pico Balloon PENS-31p 1320
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/155819h2616.24N/05627.49WO318/040/A=047506 21 Sats 4.20V 14480m 26kt -42hC 18rH GL16SG 0V8JSG 0Y8HXO N0MPM 17m WSPR Pico Balloon PENS-31p 1313
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/145819h2558.75N/05602.50WO090/000/A=047506 19 Sats 4.30V 14480m 24kt -33hC 18rH GL15XX 0T8KXX 0B8TTN N0MPM 17m WSPR Pico Balloon PENS-31p 1308
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/143819h2556.25N/05557.49WO299/030/A=047506 25 Sats 4.40V 14480m 22kt -34hC 18rH GL25AW 0Z8LAW 0U8DQM N0MPM 17m WSPR Pico Balloon PENS-31p 1306
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/141819h2553.74N/05552.50WO299/030/A=047506 24 Sats 4.30V 14480m 20kt -28hC 17rH GL25BV 0Y8KBV 0Y8KML N0MPM 17m WSPR Pico Balloon PENS-31p 1304
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/121819h2536.25N/05517.50WO090/000/A=047506 19 Sats 4.30V 14480m --kt --hC --rH GL25IO 0T8KIO N0MPM 17m WSPR Pico Balloon PENS-31p 1292
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/120819h2536.25N/05517.50WO299/030/A=047506 20 Sats 4.20V 14480m 16kt -18hC 17rH GL25IO 0U8JIO 0W8GFJ N0MPM 17m WSPR Pico Balloon PENS-31p 1291
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/115819h2533.75N/05512.49WO000/014/A=047506 25 Sats 4.10V 14480m 15kt -22hC 17rH GL25JN 0Z8IJN 0C8MQI N0MPM 17m WSPR Pico Balloon PENS-31p 1290
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/113819h2531.24N/05507.50WO000/014/A=047506 19 Sats 3.90V 14480m 13kt -15hC 17rH GL25KM 0T8GKM 0D8XMH N0MPM 17m WSPR Pico Balloon PENS-31p 1288
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/112819h2528.75N/05507.50WO270/027/A=047506 19 Sats 3.60V 14480m 14kt -12hC 17rH GL25KL 0T8DKL 0W8RBI N0MPM 17m WSPR Pico Balloon PENS-31p 1287