This is the latest recevied packets stored in our database for station/object BH4USR-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4USR-9>S23QY3,TCPIP*,qAC,T2TAIPEI:`0:#Y->/`"3t}51G3 A0001.0Km 13.8V 30.0C 1006.4Pa S21 海安无线电协会
: BH4USR-9>S23QY3,TCPIP*,qAC,T2TAIPEI:`0:0\>/`"3v}51G3 A0000.9Km 13.9V 30.0C 1006.1Pa S26 海安无线电协会
: BH4USR-9>S23QX9,TCPIP*,qAC,T2TAIPEI:`0: =B>/`"3u}51G3 A0000.9Km 13.9V 29.9C 1006.2Pa S27 海安无线电协会
: BH4USR-9>S23QY2,TCPIP*,qAC,T2TAIPEI:`0:y=>/`"3u}51G3 A0000.9Km 13.9V 30.0C 1006.3Pa S28 海安无线电协会
: BH4USR-9>S23QU9,TCPIP*,qAC,T2TAIPEI:`09w0]>/`"3w}51G3 A0000.2Km 13.9V 29.8C 1006.0Pa S28 海安无线电协会
: BH4USR-9>S23QU8,TCPIP*,qAC,T2TAIPEI:`09j0~>/`"3x}51G3 A0000.0Km 13.9V 29.8C 1006.2Pa S28 海安无线电协会
: BH4USR-9>S23QU8,TCPIP*,qAC,T2HAKATA:`09g2H>/`"3y}51G3 A0025.3Km 13.8V 30.4C 1006.3Pa S28 海安无线电协会
: BH4USR-9>S23QU8,TCPIP*,qAC,T2HAKATA:`09inh>/`"3y}51G3 A0025.3Km 13.9V 30.4C 1006.3Pa S28 海安无线电协会
: BH4USR-9>S23QU7,TCPIP*,qAC,T2HAKATA:`09o2^>/`"3y}51G3 A0025.2Km 13.8V 30.4C 1006.1Pa S28 海安无线电协会
: BH4USR-9>S23QU9,TCPIP*,qAC,T2HAKATA:`09w2J>/`"3x}51G3 A0025.1Km 13.9V 30.4C 1005.7Pa S28 海安无线电协会
: BH4USR-9>S23QV2,TCPIP*,qAC,T2HAKATA:`09}N>/`"3w}51G3 A0025.0Km 13.9V 30.4C 1006.1Pa S28 海安无线电协会
: BH4USR-9>S23QV0,TCPIP*,qAC,T2HAKATA:`09:>/`"3w}51G3 A0024.9Km 13.8V 30.4C 1006.2Pa S28 海安无线电协会
: BH4USR-9>S23QU3,TCPIP*,qAC,T2HAKATA:`0::V>/`"3x}51G3 A0024.8Km 13.7V 30.4C 1006.1Pa S28 海安无线电协会
: BH4USR-9>S23QU1,TCPIP*,qAC,T2HAKATA:`09|bW>/`"3y}51G3 A0024.7Km 13.8V 30.4C 1006.0Pa S28 海安无线电协会
: BH4USR-9>S23QT6,TCPIP*,qAC,T2HAKATA:`09sv\>/`"3y}51G3 A0024.5Km 13.9V 30.4C 1005.7Pa S28 海安无线电协会
: BH4USR-9>S23QT1,TCPIP*,qAC,T2HAKATA:`09i&X>/`"3y}51G3 A0024.3Km 13.9V 30.4C 1005.6Pa S26 海安无线电协会
: BH4USR-9>S23QS6,TCPIP*,qAC,T2HAKATA:`09_&V>/`"3y}51G3 A0024.1Km 13.9V 30.4C 1005.6Pa S24 海安无线电协会
: BH4USR-9>S23QS2,TCPIP*,qAC,T2HAKATA:`09V&W>/`"3y}51G3 A0024.0Km 13.9V 30.3C 1005.8Pa S27 海安无线电协会
: BH4USR-9>S23QR7,TCPIP*,qAC,T2HAKATA:`09L&V>/`"3y}51G3 A0023.8Km 13.9V 30.3C 1005.6Pa S25 海安无线电协会
: BH4USR-9>S23QR2,TCPIP*,qAC,T2HAKATA:`09CDV>/`"3y}51G3 A0023.6Km 13.8V 30.3C 1005.8Pa S28 海安无线电协会
: BH4USR-9>S23QQ9,TCPIP*,qAC,T2HAKATA:`09<DU>/`"3z}51G3 A0023.5Km 13.8V 30.3C 1005.9Pa S27 海安无线电协会
: BH4USR-9>S23QQ7,TCPIP*,qAC,T2HAKATA:`09::U>/`"3z}51G3 A0023.4Km 13.8V 30.3C 1006.2Pa S26 海安无线电协会
: BH4USR-9>S23QQ7,TCPIP*,qAC,T2HAKATA:`099NU>/`"3z}51G3 A0023.4Km 13.9V 30.3C 1006.2Pa S26 海安无线电协会
: BH4USR-9>S23QQ0,TCPIP*,qAC,T2HAKATA:`09+bV>/`"3y}51G3 A0023.2Km 13.9V 30.3C 1005.9Pa S26 海安无线电协会
: BH4USR-9>S23PY9,TCPIP*,qAC,T2TAIPEI:`08|lV>/`"3y}51G3 A0022.8Km 13.9V 30.3C 1006.2Pa S27 海安无线电协会