This is the latest recevied packets stored in our database for station/object EDDS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;EDDS *201218z4841.33N/00912.00E^ EDDS 210050Z AUTO 31001KT CAVOK 20/15 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;EDDS *201218z4841.33N/00912.00E^ EDDS 202350Z AUTO VRB01KT CAVOK 21/14 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;EDDS *201218z4841.33N/00912.00E^ EDDS 202150Z AUTO 27002KT CAVOK 23/14 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2NUERNBG:;EDDS *201218z4841.33N/00912.00E^ EDDS 201850Z AUTO 32004KT CAVOK 31/12 Q1022 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2FRANCE:;EDDS *201218z4841.33N/00912.00E^ EDDS 201750Z AUTO 33008KT CAVOK 32/11 Q1021 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;EDDS *201218z4841.33N/00912.00E^ EDDS 201350Z AUTO VRB04KT 9999 VCSH FEW///CB 34/11 Q1021 TEMPO 28020G35KT TSGRRA
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;EDDS *201218z4841.33N/00912.00E^ EDDS 201250Z AUTO 14003KT CAVOK 34/12 Q1021 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2SWEDEN:;EDDS *201218z4841.33N/00912.00E^ EDDS 201050Z AUTO 23005KT 140V310 CAVOK 32/13 Q1022 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;EDDS *201218z4841.33N/00912.00E^ EDDS 200750Z AUTO VRB02KT CAVOK 28/15 Q1022 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;EDDS *201218z4841.33N/00912.00E^ EDDS 200550Z AUTO VRB02KT CAVOK 23/15 Q1021 NOSIG
: DK6PX>APRS,TCPIP*,qAC,T2POLNW:;EDDS *201218z4841.33N/00912.00E^ EDDS 200450Z AUTO 25003KT CAVOK 21/14 Q1020
: DK6PX>APRS,TCPIP*,qAC,T2GB:;EDDS *201218z4841.33N/00912.00E^ EDDS 200250Z AUTO VRB02KT CAVOK 21/14 Q1020
: DK6PX>APRS,TCPIP*,qAC,T2DENMARK:;EDDS *201218z4841.33N/00912.00E^ EDDS 200150Z AUTO 22005KT 150V290 CAVOK 21/14 Q1020