This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124451h2329.15N/11114.74E>037/008/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/26 R:-57 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124436h2329.13N/11114.71E>024/015/A=000104 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/26 R:-38 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124406h2329.04N/11114.72E>110/010/A=000131 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/26 R:-55 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124346h2329.12N/11114.67E>146/017/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/26 R:-46 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124325h2329.19N/11114.59E>124/012/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/26 R:-52 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124310h2329.20N/11114.55E>350/004/A=000141 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-51 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/124225h2329.20N/11114.55E>000/000/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/26 R:-58 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104441h2329.19N/11114.55E>244/001/A=000107 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-59 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104411h2329.18N/11114.61E>211/009/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/31 R:-55 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104356h2329.16N/11114.66E>315/021/A=000103 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/30 R:-36 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104337h2329.04N/11114.74E>337/032/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:27/30 R:-51 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104322h2328.93N/11114.81E>316/025/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:26/30 R:-53 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104307h2328.88N/11114.89E>339/018/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/30 R:-45 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104252h2328.84N/11114.83E>059/020/A=000109 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/30 R:-47 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104210h2328.63N/11114.70E>013/007/A=000133 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/31 R:-64 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104155h2328.60N/11114.71E>335/011/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/31 R:-62 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104140h2328.55N/11114.74E>319/011/A=000078 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-55 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104125h2328.50N/11114.78E>020/007/A=000071 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/32 R:-58 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/104010h2328.45N/11115.00E>262/029/A=000066 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:27/32 R:-56 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/103940h2328.49N/11115.31E>261/033/A=000065 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:26/32 R:-52 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/103910h2328.50N/11115.60E>271/033/A=000082 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/32 R:-74 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/103840h2328.51N/11115.88E>279/006/A=000065 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-72 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/103822h2328.51N/11115.88E>000/000/A=000062 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/32 R:-66 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/103737h2328.51N/11115.88E>240/006/A=000070 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-71 V:3.8V T:44°C