This is the latest recevied packets stored in our database for station/object BG5GGL-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~&ur/`"4'}51X1C5 PLUS 0140.8Km 4.4V 33.5C 1013.8hPa S06
: BG5GGL-7>RWUWY1,TCPIP*,qAC,T2NANJING:`0Q2E<r/`"6m}51X1C5 PLUS 0137.0Km 4.4V 34.1C 1014.4hPa S04
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P'*r/`"3r}51X1C5 PLUS 0135.2Km 4.4V 34.2C 1014.8hPa S07
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~15r/`"4'}51X1C5 PLUS 0135.2Km 4.4V 34.2C 1014.8hPa S07
: BG5GGL-7>RWUXQ4,TCPIP*,qAC,T2NANJING:`0P}'@r/`"4(}51X1C5 PLUS 0134.6Km 4.4V 34.2C 1015.5hPa S07
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~'Dr/`"40}51X1C5 PLUS 0134.1Km 4.4V 34.2C 1015.5hPa S08
: BG5GGL-7>RWUXQ4,TCPIP*,qAC,T2NANJING:`0P~' r/`"3r}51X1C5 PLUS 0133.5Km 4.4V 34.1C 1015.4hPa S06
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P}1(r/`"4)}51X1C5 PLUS 0133.2Km 4.4V 34.1C 1015.0hPa S10
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P}(vr/`"4*}51X1C5 PLUS 0133.0Km 4.4V 34.7C 1014.9hPa S08
: BG5GGL-7>RWUXQ4,TCPIP*,qAC,T2NANJING:`0P|)Nr/`"3d}51X1C5 PLUS 0132.5Km 4.4V 35.8C 1014.5hPa S07
: BG5GGL-7>RWUXQ2,TCPIP*,qAC,T2NANJING:`0P'Jr/`"45}51X1C5 PLUS 0131.4Km 4.4V 36.1C 1014.0hPa S08
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P'*r/`"3e}51X1C5 PLUS 0130.3Km 4.4V 36.2C 1013.8hPa S07
: BG5GGL-7>RWUXQ4,TCPIP*,qAC,T2NANJING:`0P~&_r/`"3f}51X1C5 PLUS 0130.1Km 4.4V 36.2C 1013.8hPa S07
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~0|r/`"3f}51X1C5 PLUS 0130.0Km 4.3V 36.2C 1013.7hPa S06
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~'#r/`"3c}51X1C5 PLUS 0130.0Km 4.3V 36.0C 1013.7hPa S06
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~)$r/`"3e}51X1C5 PLUS 0130.0Km 4.3V 35.9C 1013.7hPa S05
: BG5GGL-7>RWUXQ2,TCPIP*,qAC,T2NANJING:`0Q!'&r/`"3e}51X1C5 PLUS 0129.7Km 4.4V 34.9C 1013.6hPa S04
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~;:r/`"44}51X1C5 PLUS 0129.2Km 4.3V 33.5C 1013.5hPa S04
: BG5GGL-7>RWUXS4,TCPIP*,qAC,T2NANJING:`0Pg3+r/`"3j}51X1C5 PLUS 0128.3Km 4.4V 34.5C 1013.5hPa S04
: BG5GGL-7>RWUXQ2,TCPIP*,qAC,T2NANJING:`0Q(rr/`"3V}51X1C5 PLUS 0127.7Km 4.3V 34.4C 1013.5hPa S05
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P~'?r/`"3M}51X1C5 PLUS 0127.7Km 4.3V 34.4C 1013.5hPa S05
: BG5GGL-7>RWUXQ3,TCPIP*,qAC,T2NANJING:`0P35r/`"3p}51X1C5 PLUS 0127.2Km 4.4V 34.3C 1013.6hPa S06
: BG5GGL-7>RWUXQ0,TCPIP*,qAC,T2NANJING:`0Q30r/`"3r}51X1C5 PLUS 0127.1Km 4.3V 34.3C 1013.6hPa S06
: BG5GGL-7>RWUXP6,TCPIP*,qAC,T2NANJING:`0Q";Ar/`"5w}51X1C5 PLUS 0127.0Km 4.4V 34.5C 1013.7hPa S06
: BG5GGL-7>RWUXQ4,TCPIP*,qAC,T2NANJING:`0P|3r/`"3U}51X1C5 PLUS 0126.7Km 4.4V 34.6C 1013.7hPa S06