This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 29.4C (Feels 33.4C) 70%RH 1012.1hPa 12.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 29.2C (Feels 32.8C) 71%RH 1012.0hPa 14.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.2C (Feels 32.5C) 86%RH 1011.5hPa 7.9km/h S 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.2C (Feels 32.5C) 85%RH 1011.2hPa 7.9km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ET9M2PJU WX: TS 27.5C (Feels 32.7C) 84%RH 1010.9hPa 8.1km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.6C (Feels 33.1C) 83%RH 1010.3hPa 6.0km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 27.6C (Feels 32.4C) 82%RH 1010.8hPa 10.0km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Clear 27.5C (Feels 32.5C) 84%RH 1011.4hPa 9.7km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Clear 27.5C (Feels 32.6C) 84%RH 1011.7hPa 8.5km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 27.4C (Feels 32.6C) 84%RH 1012.1hPa 7.7km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 27.4C (Feels 32.6C) 84%RH 1012.3hPa 7.7km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 32.4C) 85%RH 1012.4hPa 8.9km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 26.6C (Feels 32.4C) 92%RH 1011.0hPa 7.3km/h SE 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.3C (Feels 34.2C) 92%RH 1010.8hPa 2.1km/h E 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.5C (Feels 34.2C) 90%RH 1010.5hPa 3.2km/h NE 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 28.3C (Feels 33.8C) 80%RH 1009.8hPa 5.9km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 34.3C) 77%RH 1009.1hPa 9.1km/h NW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.3C (Feels 34.2C) 76%RH 1009.1hPa 10.3km/h NW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 29.4C (Feels 34.0C) 75%RH 1009.4hPa 12.4km/h NW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 29.7C (Feels 34.6C) 74%RH 1009.9hPa 13.5km/h NW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ET9M2PJU WX: TS 29.7C (Feels 35.2C) 74%RH 1010.4hPa 13.4km/h NW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ET9M2PJU WX: TS 29.6C (Feels 35.7C) 76%RH 1010.8hPa 11.9km/h NW 0.0mm @ Labuan