This is the latest recevied packets stored in our database for station/object WXMY-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 24.1C (Feels 29.3C) 99%RH 1011.5hPa 6.0km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.2C (Feels 30.8C) 96%RH 1012.6hPa 5.6km/h SW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.4C (Feels 31.3C) 96%RH 1011.2hPa 4.5km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ED9M2PJU WX: Drizzle 25.6C (Feels 31.7C) 99%RH 1011.0hPa 5.6km/h S 0.1mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ED9M2PJU WX: Drizzle 25.6C (Feels 31.7C) 99%RH 1011.0hPa 5.4km/h S 0.1mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ED9M2PJU WX: Drizzle 28.6C (Feels 34.9C) 79%RH 1008.9hPa 0.5km/h S 0.1mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ED9M2PJU WX: Drizzle 28.2C (Feels 33.6C) 84%RH 1009.5hPa 9.6km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ee9M2PJU WX: Showers 27.9C (Feels 34.1C) 86%RH 1009.8hPa 7.2km/h N 0.2mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ee9M2PJU WX: Showers 27.5C (Feels 33.8C) 88%RH 1010.3hPa 10.8km/h N 0.2mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :UNIT.degC,%,hPa,kmh,mm
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ET9M2PJU WX: TS 28.7C (Feels 35.3C) 80%RH 1010.6hPa 10.0km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55ET9M2PJU WX: TS 31.3C (Feels 38.5C) 66%RH 1010.8hPa 4.5km/h NW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 32.3C (Feels 39.9C) 60%RH 1011.0hPa 1.5km/h W 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Clear 31.3C (Feels 38.4C) 63%RH 1011.5hPa 2.6km/h SW 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Mainly Clear 30.8C (Feels 37.5C) 64%RH 1011.7hPa 3.4km/h S 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Clear 30.3C (Feels 36.7C) 67%RH 1011.9hPa 3.8km/h S 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55EU9M2PJU WX: Clear 29.6C (Feels 35.7C) 71%RH 1012.0hPa 3.8km/h SW 0.0mm @ Kuching