This is the latest recevied packets stored in our database for station/object WXMY-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 24.9C (Feels 29.6C) 95%RH 1010.8hPa 10.0km/h S 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 28.6C (Feels 33.6C) 76%RH 1011.7hPa 6.2km/h N 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 29.9C (Feels 34.6C) 68%RH 1011.1hPa 6.3km/h N 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 30.7C (Feels 35.3C) 64%RH 1008.9hPa 6.1km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 31.0C (Feels 35.7C) 63%RH 1008.6hPa 5.5km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 31.7C (Feels 36.1C) 61%RH 1008.3hPa 8.9km/h E 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ET9M2PJU WX: TS 31.9C (Feels 36.7C) 61%RH 1008.6hPa 6.9km/h NE 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75EU9M2PJU WX: Mainly Clear 32.2C (Feels 36.5C) 56%RH 1009.8hPa 10.3km/h NE 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.7C (Feels 36.8C) 53%RH 1010.2hPa 10.5km/h NE 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 33.0C (Feels 37.4C) 52%RH 1010.8hPa 8.4km/h NE 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 33.2C (Feels 38.0C) 51%RH 1011.2hPa 6.1km/h N 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 33.1C (Feels 38.4C) 53%RH 1011.4hPa 4.0km/h N 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 33.0C (Feels 38.7C) 53%RH 1011.6hPa 2.6km/h NW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 32.4C (Feels 38.0C) 56%RH 1011.9hPa 4.3km/h SW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 31.8C (Feels 37.0C) 58%RH 1012.0hPa 5.1km/h SW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 31.1C (Feels 35.9C) 61%RH 1012.0hPa 6.4km/h SW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain