This is the latest recevied packets stored in our database for station/object WXMY-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 26.3C (Feels 32.2C) 91%RH 1006.9hPa 4.2km/h SE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ED9M2PJU WX: Drizzle 27.0C (Feels 33.0C) 87%RH 1006.0hPa 3.3km/h E 0.1mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06Ee9M2PJU WX: Showers 26.9C (Feels 31.4C) 84%RH 1006.7hPa 10.4km/h NE 0.3mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06Ee9M2PJU WX: Showers 27.5C (Feels 31.9C) 82%RH 1007.1hPa 12.2km/h NE 0.3mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06Ee9M2PJU WX: Showers 28.1C (Feels 34.2C) 80%RH 1007.2hPa 1.9km/h NE 0.2mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06Ee9M2PJU WX: Showers 29.1C (Feels 34.6C) 77%RH 1007.4hPa 8.6km/h SW 0.2mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 31.6C (Feels 38.9C) 70%RH 1008.0hPa 8.2km/h SW 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06EU9M2PJU WX: Mainly Clear 30.5C (Feels 38.5C) 71%RH 1009.4hPa 4.0km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 29.6C (Feels 36.3C) 75%RH 1009.7hPa 5.4km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 29.0C (Feels 34.6C) 77%RH 1009.9hPa 6.0km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 26.8C (Feels 32.5C) 88%RH 1009.5hPa 4.7km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 26.0C (Feels 31.7C) 91%RH 1009.1hPa 4.7km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 25.1C (Feels 30.6C) 96%RH 1008.6hPa 6.8km/h NE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 24.0C (Feels 29.0C) 97%RH 1008.1hPa 5.7km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 24.1C (Feels 29.2C) 97%RH 1007.8hPa 4.8km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 24.1C (Feels 29.4C) 97%RH 1007.7hPa 4.3km/h E 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06EU9M2PJU WX: Mainly Clear 24.2C (Feels 30.2C) 99%RH 1008.7hPa 1.2km/h SE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 25.0C (Feels 31.0C) 96%RH 1010.9hPa 1.3km/h E 0.0mm @ Alor Setar