This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@070148h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.98Wh 0W 12.387V 45C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@064328h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.01Wh 0W 12.406V 46C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@054913h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.14Wh 0W 12.423V 43C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052938h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.22Wh 0W 12.43V 46C mem 96% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@043235h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.97Wh 2.461W 12.495V 44C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@041248h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9Wh 0W 12.408V 43C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@033003h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.19Wh 0W 12.433V 43C mem 96% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@023850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.13Wh 1.713W 12.504V 44C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@012705h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.21Wh 0W 12.447V 46C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@231307h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9Wh 2.313W 12.503V 47C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@202116h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.08Wh 0W 12.368V 51C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@200221h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.03Wh 0W 12.424V 51C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@182935h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.11Wh 0W 12.436V 49C mem 94% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@175246h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.38Wh 0W 12.468V 50C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@143105h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.02Wh 0W 12.404V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@141014h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.06Wh 0W 12.406V 43C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@125718h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.17Wh 0W 12.417V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@122029h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.25Wh 0W 12.366V 46C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@120330h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.28Wh 0W 12.429V 43C mem 98% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@112619h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.33Wh 0W 12.439V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>201047z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@101415h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.01Wh 0W 12.408V 43C mem 95% 13.7Vdc 124.0Vac