This is the latest recevied packets stored in our database for station/object Dunnningn. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*062258z4812.77N/00830.23E_174/003g...t046r...p...P027h92b10105/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:78% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*062228z4812.77N/00830.23E_225/004g...t047r...p...P025h91b10105/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:78% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*062158z4812.77N/00830.23E_240/006g...t047r...p...P023h91b10103/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:78% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*062128z4812.77N/00830.23E_204/006g...t047r...p...P019h91b10099/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:78% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*061957z4812.77N/00830.23E_240/004g...t048r...p...P013h91b10089/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:79% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Dunnningn*061927z4812.77N/00830.23E_205/006g...t048r...p...P012h91b10085/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:79% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*061822z4812.77N/00830.23E_252/006g...t049r...p...P009h89b10084/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:79% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Dunnningn*061657z4812.77N/00830.23E_269/007g...t052r...p...P007h89b10077/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:80% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*061357z4812.77N/00830.23E_236/010g...t054r...p...P001h85b10063/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Dunnningn*061327z4812.77N/00830.23E_265/005g...t055r...p...P001h78b10063/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Dunnningn*061157z4812.77N/00830.23E_224/003g...t059r...p...P001h69b10063/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Dunnningn*061127z4812.77N/00830.23E_207/004g...t059r...p...P001h70b10065/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Dunnningn*061102z4812.77N/00830.23E_185/004g...t058r...p...P001h72b10065/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Dunnningn*061001z4812.77N/00830.23E_197/008g...t057r...p...P001h77b10065/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Dunnningn*060931z4812.77N/00830.23E_157/008g...t054r...p...P001h83b10065/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Dunnningn*060901z4812.77N/00830.23E_159/004g...t052r...p...P001h88b10064/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Dunnningn*060601z4812.77N/00830.23E_165/004g...t043r...p...P000h92b10070/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:83% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*060501z4812.77N/00830.23E_157/002g...t044r...p...P000h92b10075/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:83% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Dunnningn*060401z4812.77N/00830.23E_175/002g...t045r...p...P000h92b10079/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Dunnningn*060331z4812.77N/00830.23E_121/006g...t045r...p...P000h92b10080/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*060301z4812.77N/00830.23E_168/002g...t046r...p...P000h91b10081/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Dunnningn*060030z4812.77N/00830.23E_175/004g...t048r...p...P000h91b10089/A=002185SA:0559 SU:2046 MA:0105 MU:0829 MP:85% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*052330z4812.77N/00830.23E_167/004g...t050r...p...P016h89b10087/A=002185SA:0600 SU:2045 MA:0014 MU:0735 MP:85% (c)wetterwarte-sued.com