This is the latest recevied packets stored in our database for station/object Krozingen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krozingen*061655z4755.43N/00742.10E_208/011g...t053r...p...P002h83b10090/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-80% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krozingen*061355z4755.43N/00742.10E_237/009g...t058r...p...P000h86b10077/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Krozingen*061325z4755.43N/00742.10E_309/016g...t058r...p...P000h82b10076/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Krozingen*061155z4755.43N/00742.10E_234/009g...t059r...p...P000h77b10072/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Krozingen*061125z4755.43N/00742.10E_216/006g...t059r...p...P000h74b10071/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krozingen*061055z4755.43N/00742.10E_193/008g...t061r...p...P000h72b10070/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-81% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Krozingen*060955z4755.43N/00742.10E_189/006g...t059r...p...P000h75b10069/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Krozingen*060925z4755.43N/00742.10E_102/005g...t058r...p...P000h77b10069/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Krozingen*060855z4755.43N/00742.10E_224/005g...t059r...p...P000h76b10069/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-82% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krozingen*060555z4755.43N/00742.10E_253/004g...t053r...p...P000h85b10075/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-83% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krozingen*060455z4755.43N/00742.10E_132/002g...t051r...p...P000h89b10077/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-83% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Krozingen*060355z4755.43N/00742.10E_226/002g...t053r...p...P000h84b10081/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krozingen*060325z4755.43N/00742.10E_204/001g...t053r...p...P000h86b10086/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krozingen*060255z4755.43N/00742.10E_228/001g...t052r...p...P000h87b10084/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-84% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Krozingen*060025z4755.43N/00742.10E_131/002g...t054r...p...P000h86b10093/A=000764SA:0603 SU:2048 MA:0111 MU:0831 MP:-85% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krozingen*052325z4755.43N/00742.10E_228/001g...t054r...p...P013h86b10093/A=000764SA:0605 SU:2047 MA:0018 MU:0736 MP:-85% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Krozingen*052155z4755.43N/00742.10E_127/001g...t056r...p...P013h88b10092/A=000764SA:0605 SU:2047 MA:0018 MU:0736 MP:-85% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krozingen*051925z4755.43N/00742.10E_127/004g...t064r...p...P013h73b10082/A=000764SA:0605 SU:2047 MA:0018 MU:0736 MP:-86% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Krozingen*051855z4755.43N/00742.10E_226/008g...t066r...p...P013h69b10081/A=000764SA:0605 SU:2047 MA:0018 MU:0736 MP:-86% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krozingen*051825z4755.43N/00742.10E_123/008g...t064r...p...P013h74b10082/A=000764SA:0605 SU:2047 MA:0018 MU:0736 MP:-86% (c)wetterwarte-sued.com