This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:375 UpTime:16.30
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061409z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10070L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061348z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061348z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10070L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:363 UpTime:15.49
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061338z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061317z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:349 UpTime:15.17
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061256z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061256z1503.10N/10019.17E_000/000g000t105r...p...P...h36b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=40° H=36% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:343 UpTime:14.57
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061235z1503.10N/10019.17E_000/000g000t106r...p...P...h35b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061225z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=36% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061225z1503.10N/10019.17E_000/000g000t106r...p...P...h36b10050L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=36% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061154z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=36% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061154z1503.10N/10019.17E_000/000g000t106r...p...P...h36b10050L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=36% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061143z1503.10N/10019.17E_000/000g000t106r...p...P...h36b10050L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=36% P=1005
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@061122z1503.10N\10019.17E_000/000g000t107r...p...P...h35b10050L000 Rig IC-2200 ,ANT Diploe 4 ST : [[Cloudy]] SUN T=41° H=35% P=1005